Ben Shelton vs Jannik Sinner:
Head-to-Head, Rivalry, Stats
Jannik Sinner leads 9-1
Tournament Breakdown
| Year | Winner | Event | Rnd | Surface | Score |
|---|---|---|---|---|---|
| 2026 | Jannik Sinner | Australian Open Melbourne | QF | Hard | 6-3 6-4 6-4 |
| 2025 | Jannik Sinner | Nitto ATP Finals Turin | RR | I.hard | 6-3 7-6(3) |
| 2025 | Jannik Sinner | Rolex Paris Masters Paris | QF | I.hard | 6-3 6-3 |
| 2025 | Jannik Sinner | Wimbledon London | QF | Grass | 7-6(2) 6-4 6-4 |
| 2025 | Jannik Sinner | Australian Open Melbourne | SF | Hard | 7-6(2) 6-2 6-2 |
| 2024 | Jannik Sinner | Shanghai Rolex Masters Shanghai | 4th RD | Hard | 6-4 7-6(1) |
| 2024 | Jannik Sinner | Wimbledon London | 4th RD | Grass | 6-2 6-4 7-6(9) |
| 2024 | Jannik Sinner | BNP Paribas Open Indian Wells | 4th RD | Hard | 7-6(4) 6-1 |
| 2023 | Jannik Sinner | Erste Bank Open Vienna | 1st RD | I.hard | 7-6(2) 7-5 |
| 2023 | Ben Shelton | Shanghai Rolex Masters Shanghai | 4th RD | Hard | 2-6 6-3 7-6(5) |
Jannik Sinner
Australian Open - Melbourne
6-3 6-4 6-4
Jannik Sinner
Nitto ATP Finals - Turin
6-3 7-6(3)
Jannik Sinner
Rolex Paris Masters - Paris
6-3 6-3
Jannik Sinner
Wimbledon - London
7-6(2) 6-4 6-4
Jannik Sinner
Australian Open - Melbourne
7-6(2) 6-2 6-2
Jannik Sinner
Shanghai Rolex Masters - Shanghai
6-4 7-6(1)
Jannik Sinner
Wimbledon - London
6-2 6-4 7-6(9)
Jannik Sinner
BNP Paribas Open - Indian Wells
7-6(4) 6-1
Jannik Sinner
Erste Bank Open - Vienna
7-6(2) 7-5
Ben Shelton
Shanghai Rolex Masters - Shanghai
2-6 6-3 7-6(5)
Head To Head Match Stats
| Stats | BEN SHELTON | JANNIK SINNER |
|---|---|---|
| Matches | 1 | 9 |
| Sets Won | 2 | 23 |
| Games Won | 105 | 155 |
| Total Aces | 94 | 68 |
| Total Double Faults | 41 | 6 |
| Total Serve Points Won | 520 | 563 |
| Total Return Points Won | 195 | 321 |
| Total Points Won | 715 | 884 |
| 1st Serve % | 66% (558/841) | 68% (519/758) |
| 1st Serve Win % | 72% (399/558) | 79% (411/519) |
| 2nd Serve Win % | 43% (121/283) | 64% (152/239) |
| Total Break Points Won % | 14% (6/43) | 41% (28/68) |
Head To Head Match Splits
| Ben Shelton | Jannik Sinner | |
|---|---|---|
| Grand Slams | 0 | 4 |
| Tour Finals | 0 | 1 |
| Masters | 1 | 3 |
| Hard | 1 | 7 |
| Grass | 0 | 2 |
| Indoor Hard | 0 | 3 |
See more
Ben Shelton
Jannik Sinner



