Carlos Alcaraz vs Felix Auger Aliassime:
Head-to-Head, Rivalry, Stats
Carlos Alcaraz leads 5-3
Tournament Breakdown
| Year | Winner | Event | Rnd | Surface | Score |
|---|---|---|---|---|---|
| 2025 | Carlos Alcaraz | Nitto ATP Finals Turin | SF | I.hard | 6-2 6-4 |
| 2024 | Carlos Alcaraz | Olympics Paris | SF | Clay | 6-1 6-1 |
| 2024 | Carlos Alcaraz | French Open Paris | 4th RD | Clay | 6-3 6-3 6-1 |
| 2024 | Carlos Alcaraz | BNP Paribas Open Indian Wells | 3rd RD | Hard | 6-2 6-3 |
| 2023 | Carlos Alcaraz | BNP Paribas Open Indian Wells | QF | Hard | 6-4 6-4 |
| 2022 | Felix Auger Aliassime | Swiss Indoors Basel Basel | SF | I.hard | 6-3 6-2 |
| 2022 | Felix Auger Aliassime | Davis Cup, Group B, Valencia | I.hard | 6-7(3) 6-4 6-2 | |
| 2021 | Felix Auger Aliassime | U.S. Open New York | QF | Hard | 6-3 3-1 ret. |
Carlos Alcaraz
Nitto ATP Finals - Turin
6-2 6-4
Carlos Alcaraz
Olympics - Paris
6-1 6-1
Carlos Alcaraz
French Open - Paris
6-3 6-3 6-1
Carlos Alcaraz
BNP Paribas Open - Indian Wells
6-2 6-3
Carlos Alcaraz
BNP Paribas Open - Indian Wells
6-4 6-4
Felix Auger Aliassime
Swiss Indoors Basel - Basel
6-3 6-2
Felix Auger Aliassime
Davis Cup, Group B, Valencia
6-7(3) 6-4 6-2
Felix Auger Aliassime
U.S. Open - New York
6-3 3-1 ret.
Head To Head Match Stats
| Stats | CARLOS ALCARAZ | FELIX AUGER ALIASSIME |
|---|---|---|
| Matches | 5 | 3 |
| Sets Won | 12 | 6 |
| Games Won | 88 | 67 |
| Total Aces | 17 | 46 |
| Total Double Faults | 13 | 26 |
| Total Serve Points Won | 315 | 316 |
| Total Return Points Won | 209 | 158 |
| Total Points Won | 524 | 474 |
| 1st Serve % | 66% (313/473) | 63% (330/525) |
| 1st Serve Win % | 73% (227/313) | 68% (226/330) |
| 2nd Serve Win % | 55% (88/160) | 46% (90/195) |
| Total Break Points Won % | 33% (21/63) | 31% (10/32) |
Head To Head Match Splits
| Carlos Alcaraz | Felix Auger Aliassime | |
|---|---|---|
| Grand Slams | 1 | 1 |
| Tour Finals | 1 | 0 |
| Masters | 2 | 0 |
| Hard | 3 | 3 |
| Clay | 2 | 0 |
| Indoor Hard | 1 | 2 |
See more
Carlos Alcaraz
Felix Auger Aliassime



