Carlos Alcaraz vs Jack Draper:
Head-to-Head, Rivalry, Stats
Carlos Alcaraz leads 4-2
Tournament Breakdown
| Year | Winner | Event | Rnd | Surface | Score |
|---|---|---|---|---|---|
| 2025 | Carlos Alcaraz | Internazionali BNL d'Italia Rome | QF | Clay | 6-4 6-4 |
| 2025 | Jack Draper | BNP Paribas Open Indian Wells | SF | Hard | 6-1 0-6 6-4 |
| 2025 | Carlos Alcaraz | Australian Open Melbourne | 4th RD | Hard | 7-5 6-1 ret. |
| 2024 | Jack Draper | cinch Championships London | 2nd RD | Grass | 7-6(3) 6-3 |
| 2023 | Carlos Alcaraz | BNP Paribas Open Indian Wells | 4th RD | Hard | 6-2 2-0 ret. |
| 2022 | Carlos Alcaraz | Swiss Indoors Basel Basel | 1st RD | I.hard | 3-6 6-2 7-5 |
Carlos Alcaraz
Internazionali BNL d'Italia - Rome
6-4 6-4
Jack Draper
BNP Paribas Open - Indian Wells
6-1 0-6 6-4
Carlos Alcaraz
Australian Open - Melbourne
7-5 6-1 ret.
Jack Draper
cinch Championships - London
7-6(3) 6-3
Carlos Alcaraz
BNP Paribas Open - Indian Wells
6-2 2-0 ret.
Carlos Alcaraz
Swiss Indoors Basel - Basel
3-6 6-2 7-5
Head To Head Match Stats
| Stats | CARLOS ALCARAZ | JACK DRAPER |
|---|---|---|
| Matches | 4 | 2 |
| Sets Won | 9 | 5 |
| Games Won | 69 | 54 |
| Total Aces | 21 | 28 |
| Total Double Faults | 15 | 14 |
| Total Serve Points Won | 255 | 217 |
| Total Return Points Won | 152 | 147 |
| Total Points Won | 407 | 364 |
| 1st Serve % | 67% (268/402) | 64% (236/369) |
| 1st Serve Win % | 71% (189/268) | 64% (151/236) |
| 2nd Serve Win % | 49% (66/134) | 50% (66/133) |
| Total Break Points Won % | 48% (19/40) | 37% (11/30) |
Head To Head Match Splits
| Carlos Alcaraz | Jack Draper | |
|---|---|---|
| Grand Slams | 1 | 0 |
| Masters | 2 | 1 |
| Hard | 3 | 1 |
| Clay | 1 | 0 |
| Grass | 0 | 1 |
| Indoor Hard | 1 | 0 |
See more
Carlos Alcaraz
Jack Draper



