Carlos Alcaraz vs Karen Khachanov:
Head-to-Head, Rivalry, Stats
Carlos Alcaraz leads 6-0
Tournament Breakdown
| Year | Winner | Event | Rnd | Surface | Score |
|---|---|---|---|---|---|
| 2026 | Carlos Alcaraz | Qatar ExxonMobil Open Doha | QF | Hard | 6-7(3) 6-4 6-3 |
| 2025 | Carlos Alcaraz | Internazionali BNL d'Italia Rome | 4th RD | Clay | 6-3 3-6 7-5 |
| 2024 | Carlos Alcaraz | China Open Beijing | QF | Hard | 7-5 6-2 |
| 2023 | Carlos Alcaraz | Mutua Madrid Open Madrid | QF | Clay | 6-4 7-5 |
| 2022 | Carlos Alcaraz | Hamburg European Open Hamburg | QF | Clay | 6-0 6-2 |
| 2022 | Carlos Alcaraz | French Open Paris | 4th RD | Clay | 6-1 6-4 6-4 |
Carlos Alcaraz
Qatar ExxonMobil Open - Doha
6-7(3) 6-4 6-3
Carlos Alcaraz
Internazionali BNL d'Italia - Rome
6-3 3-6 7-5
Carlos Alcaraz
China Open - Beijing
7-5 6-2
Carlos Alcaraz
Mutua Madrid Open - Madrid
6-4 7-5
Carlos Alcaraz
Hamburg European Open - Hamburg
6-0 6-2
Carlos Alcaraz
French Open - Paris
6-1 6-4 6-4
Head To Head Match Stats
| Stats | CARLOS ALCARAZ | KAREN KHACHANOV |
|---|---|---|
| Matches | 6 | 0 |
| Sets Won | 13 | 2 |
| Games Won | 90 | 55 |
| Total Aces | 19 | 15 |
| Total Double Faults | 8 | 13 |
| Total Serve Points Won | 302 | 291 |
| Total Return Points Won | 209 | 145 |
| Total Points Won | 511 | 436 |
| 1st Serve % | 65% (291/447) | 66% (331/500) |
| 1st Serve Win % | 74% (214/291) | 65% (214/331) |
| 2nd Serve Win % | 56% (88/156) | 46% (77/169) |
| Total Break Points Won % | 41% (25/61) | 29% (7/24) |
Head To Head Match Splits
| Carlos Alcaraz | Karen Khachanov | |
|---|---|---|
| Grand Slams | 1 | 0 |
| Masters | 2 | 0 |
| Hard | 2 | 0 |
| Clay | 4 | 0 |
See more
Carlos Alcaraz
Karen Khachanov



