Dusan Lajovic vs Jannik Sinner:
Head-to-Head, Rivalry, Stats
Dusan Lajovic leads 1-0
Tournament Breakdown
| Year | Winner | Event | Rnd | Surface | Score |
|---|---|---|---|---|---|
| 2023 | Dusan Lajovic | Western & Southern Open Cincinnati | 2nd RD | Hard | 6-4 7-6(4) |
Dusan Lajovic
Western & Southern Open - Cincinnati
6-4 7-6(4)
Head To Head Match Stats
| Stats | DUSAN LAJOVIC | JANNIK SINNER |
|---|---|---|
| Matches | 1 | 0 |
| Sets Won | 2 | 0 |
| Games Won | 13 | 10 |
| Total Aces | 4 | 6 |
| Total Double Faults | 0 | 0 |
| Total Serve Points Won | 56 | 52 |
| Total Return Points Won | 28 | 25 |
| Total Points Won | 84 | 77 |
| 1st Serve % | 72% (58/81) | 51% (41/80) |
| 1st Serve Win % | 76% (44/58) | 73% (30/41) |
| 2nd Serve Win % | 52% (12/23) | 56% (22/39) |
| Total Break Points Won % | 25% (1/4) | 0% (0/5) |
Head To Head Match Splits
| Dusan Lajovic | Jannik Sinner | |
|---|---|---|
| Masters | 1 | 0 |
| Hard | 1 | 0 |
See more
Dusan Lajovic
Jannik Sinner



