Frances Tiafoe vs Jannik Sinner:
Head-to-Head, Rivalry, Stats
Jannik Sinner leads 5-1
Tournament Breakdown
| Year | Winner | Event | Rnd | Surface | Score |
|---|---|---|---|---|---|
| 2026 | Jannik Sinner | Miami Open Miami | QF | Hard | 6-2 6-2 |
| 2024 | Jannik Sinner | Western & Southern Open Cincinnati | Final | Hard | 7-6(4) 6-2 |
| 2023 | Jannik Sinner | Erste Bank Open Vienna | QF | I.hard | 6-3 6-4 |
| 2021 | Frances Tiafoe | Erste Bank Open Vienna | SF | I.hard | 3-6 7-5 6-2 |
| 2019 | Jannik Sinner | Next Gen ATP Finals Milan | RR | I.hard | 3-4(4) 4-2 4-2 4-2 |
| 2019 | Jannik Sinner | European Open Antwerp | QF | I.hard | 6-4 3-6 6-3 |
Jannik Sinner
Miami Open - Miami
6-2 6-2
Jannik Sinner
Western & Southern Open - Cincinnati
7-6(4) 6-2
Jannik Sinner
Erste Bank Open - Vienna
6-3 6-4
Frances Tiafoe
Erste Bank Open - Vienna
3-6 7-5 6-2
Jannik Sinner
Next Gen ATP Finals - Milan
3-4(4) 4-2 4-2 4-2
Jannik Sinner
European Open - Antwerp
6-4 3-6 6-3
Head To Head Match Stats
| Stats | FRANCES TIAFOE | JANNIK SINNER |
|---|---|---|
| Matches | 1 | 5 |
| Sets Won | 4 | 12 |
| Games Won | 58 | 80 |
| Total Aces | 36 | 64 |
| Total Double Faults | 5 | 13 |
| Total Serve Points Won | 272 | 282 |
| Total Return Points Won | 110 | 170 |
| Total Points Won | 382 | 452 |
| 1st Serve % | 64% (285/442) | 64% (250/392) |
| 1st Serve Win % | 67% (190/285) | 80% (200/250) |
| 2nd Serve Win % | 52% (82/157) | 58% (82/142) |
| Total Break Points Won % | 21% (5/24) | 43% (16/37) |
Head To Head Match Splits
| Frances Tiafoe | Jannik Sinner | |
|---|---|---|
| All Finals | 0 | 1 |
| Masters Finals | 0 | 1 |
| Masters | 0 | 2 |
| Hard | 1 | 5 |
| Indoor Hard | 1 | 3 |
See more
Frances Tiafoe
Jannik Sinner



