Jannik Sinner vs Taylor Fritz:
Head-to-Head, Rivalry, Stats
Jannik Sinner leads 4-1
Tournament Breakdown
| Year | Winner | Event | Rnd | Surface | Score |
|---|---|---|---|---|---|
| 2024 | Jannik Sinner | Nitto ATP Finals Turin | Final | I.hard | 6-4 6-4 |
| 2024 | Jannik Sinner | Nitto ATP Finals Turin | RR | I.hard | 6-4 6-4 |
| 2024 | Jannik Sinner | U.S. Open New York | Final | Hard | 6-3 6-4 7-5 |
| 2023 | Jannik Sinner | BNP Paribas Open Indian Wells | QF | Hard | 6-4 4-6 6-4 |
| 2021 | Taylor Fritz | BNP Paribas Open Indian Wells | 4th RD | Hard | 6-4 6-3 |
Jannik Sinner
Nitto ATP Finals - Turin
6-4 6-4
Jannik Sinner
Nitto ATP Finals - Turin
6-4 6-4
Jannik Sinner
U.S. Open - New York
6-3 6-4 7-5
Jannik Sinner
BNP Paribas Open - Indian Wells
6-4 4-6 6-4
Taylor Fritz
BNP Paribas Open - Indian Wells
6-4 6-3
Head To Head Match Stats
| Stats | JANNIK SINNER | TAYLOR FRITZ |
|---|---|---|
| Matches | 4 | 1 |
| Sets Won | 9 | 3 |
| Games Won | 66 | 54 |
| Total Aces | 31 | 35 |
| Total Double Faults | 10 | 9 |
| Total Serve Points Won | 238 | 233 |
| Total Return Points Won | 148 | 122 |
| Total Points Won | 386 | 355 |
| 1st Serve % | 59% (211/360) | 60% (230/381) |
| 1st Serve Win % | 79% (166/211) | 69% (158/230) |
| 2nd Serve Win % | 48% (72/149) | 50% (75/151) |
| Total Break Points Won % | 39% (16/41) | 38% (9/24) |
Head To Head Match Splits
| Jannik Sinner | Taylor Fritz | |
|---|---|---|
| All Finals | 2 | 0 |
| Grand Slam Finals | 1 | 0 |
| Grand Slams | 1 | 0 |
| Tour Finals | 2 | 0 |
| Masters | 1 | 1 |
| Hard | 4 | 1 |
| Indoor Hard | 2 | 0 |
See more
Jannik Sinner
Taylor Fritz



