Jannik Sinner vs Tommy Paul:
Head-to-Head, Rivalry, Stats
Jannik Sinner leads 4-1
Tournament Breakdown
| Year | Winner | Event | Rnd | Surface | Score |
|---|---|---|---|---|---|
| 2025 | Jannik Sinner | Internazionali BNL d'Italia Rome | SF | Clay | 1-6 6-0 6-3 |
| 2024 | Jannik Sinner | U.S. Open New York | 4th RD | Hard | 7-6(3) 7-6(5) 6-1 |
| 2023 | Jannik Sinner | National Bank Open Toronto | SF | Hard | 6-4 6-4 |
| 2022 | Tommy Paul | Viking International Eastbourne | 2nd RD | Grass | 6-3 3-6 6-3 |
| 2022 | Jannik Sinner | Mutua Madrid Open Madrid | 1st RD | Clay | 6-7(4) 7-6(4) 6-3 |
Jannik Sinner
Internazionali BNL d'Italia - Rome
1-6 6-0 6-3
Jannik Sinner
U.S. Open - New York
7-6(3) 7-6(5) 6-1
Jannik Sinner
National Bank Open - Toronto
6-4 6-4
Tommy Paul
Viking International - Eastbourne
6-3 3-6 6-3
Jannik Sinner
Mutua Madrid Open - Madrid
6-7(4) 7-6(4) 6-3
Head To Head Match Stats
| Stats | JANNIK SINNER | TOMMY PAUL |
|---|---|---|
| Matches | 4 | 1 |
| Sets Won | 10 | 4 |
| Games Won | 76 | 61 |
| Total Aces | 31 | 8 |
| Total Double Faults | 12 | 13 |
| Total Serve Points Won | 275 | 275 |
| Total Return Points Won | 186 | 138 |
| Total Points Won | 461 | 413 |
| 1st Serve % | 54% (225/413) | 64% (297/461) |
| 1st Serve Win % | 76% (172/225) | 68% (201/297) |
| 2nd Serve Win % | 55% (103/188) | 45% (74/164) |
| Total Break Points Won % | 35% (18/51) | 41% (12/29) |
Head To Head Match Splits
| Jannik Sinner | Tommy Paul | |
|---|---|---|
| Grand Slams | 1 | 0 |
| Masters | 3 | 0 |
| Hard | 2 | 0 |
| Clay | 2 | 0 |
| Grass | 0 | 1 |
See more
Jannik Sinner
Tommy Paul



