Kei Nishikori vs Novak Djokovic:
Head-to-Head, Rivalry, Stats
Novak Djokovic leads 18-2
Tournament Breakdown
| Year | Winner | Event | Rnd | Surface | Score |
|---|---|---|---|---|---|
| 2021 | Novak Djokovic | U.S. Open New York | 3rd RD | Hard | 6-7(4) 6-3 6-3 6-2 |
| 2021 | Novak Djokovic | Olympics Tokyo | QF | Hard | 6-2 6-0 |
| 2019 | Novak Djokovic | Australian Open Melbourne | QF | Hard | 6-1 4-1 ret. |
| 2018 | Novak Djokovic | U.S. Open New York | SF | Hard | 6-3 6-4 6-2 |
| 2018 | Novak Djokovic | Wimbledon London | QF | Grass | 6-3 3-6 6-2 6-2 |
| 2018 | Novak Djokovic | Internazionali BNL d'Italia Rome | QF | Clay | 2-6 6-1 6-3 |
| 2018 | Novak Djokovic | Mutua Madrid Open Madrid | 1st RD | Clay | 7-5 6-4 |
| 2016 | Novak Djokovic | Barclays ATP World Tour Finals London | SF | I.hard | 6-1 6-1 |
| 2016 | Novak Djokovic | Rogers Cup Toronto | Final | Hard | 6-3 7-5 |
| 2016 | Novak Djokovic | Internazionali BNL d'Italia Rome | SF | Clay | 2-6 6-4 7-6(5) |
| 2016 | Novak Djokovic | Mutua Madrid Open Madrid | SF | Clay | 6-3 7-6(4) |
| 2016 | Novak Djokovic | Miami Open Miami | Final | Hard | 6-3 6-3 |
| 2016 | Novak Djokovic | Australian Open Melbourne | QF | Hard | 6-3 6-2 6-4 |
| 2015 | Novak Djokovic | Barclays ATP World Tour Finals London | RR | I.hard | 6-1 6-1 |
| 2015 | Novak Djokovic | Internazionali BNL d'Italia Rome | QF | Clay | 6-3 3-6 6-1 |
| 2014 | Novak Djokovic | Barclays ATP World Tour Finals London | SF | I.hard | 6-1 3-6 6-0 |
| 2014 | Novak Djokovic | BNP Paribas Masters Paris | SF | I.hard | 6-2 6-3 |
| 2014 | Kei Nishikori | U.S. Open New York | SF | Hard | 6-4 1-6 7-6(4) 6-3 |
| 2011 | Kei Nishikori | Swiss Indoors Basel Basel | SF | I.hard | 2-6 7-6(4) 6-0 |
| 2010 | Novak Djokovic | French Open Paris | 2nd RD | Clay | 6-1 6-4 6-4 |
Novak Djokovic
U.S. Open - New York
6-7(4) 6-3 6-3 6-2
Novak Djokovic
Olympics - Tokyo
6-2 6-0
Novak Djokovic
Australian Open - Melbourne
6-1 4-1 ret.
Novak Djokovic
U.S. Open - New York
6-3 6-4 6-2
Novak Djokovic
Wimbledon - London
6-3 3-6 6-2 6-2
Novak Djokovic
Internazionali BNL d'Italia - Rome
2-6 6-1 6-3
Novak Djokovic
Mutua Madrid Open - Madrid
7-5 6-4
Novak Djokovic
Barclays ATP World Tour Finals - London
6-1 6-1
Novak Djokovic
Rogers Cup - Toronto
6-3 7-5
Novak Djokovic
Internazionali BNL d'Italia - Rome
2-6 6-4 7-6(5)
Novak Djokovic
Mutua Madrid Open - Madrid
6-3 7-6(4)
Novak Djokovic
Miami Open - Miami
6-3 6-3
Novak Djokovic
Australian Open - Melbourne
6-3 6-2 6-4
Novak Djokovic
Barclays ATP World Tour Finals - London
6-1 6-1
Novak Djokovic
Internazionali BNL d'Italia - Rome
6-3 3-6 6-1
Novak Djokovic
Barclays ATP World Tour Finals - London
6-1 3-6 6-0
Novak Djokovic
BNP Paribas Masters - Paris
6-2 6-3
Kei Nishikori
U.S. Open - New York
6-4 1-6 7-6(4) 6-3
Kei Nishikori
Swiss Indoors Basel - Basel
2-6 7-6(4) 6-0
Novak Djokovic
French Open - Paris
6-1 6-4 6-4
Head To Head Match Stats
| Stats | KEI NISHIKORI | NOVAK DJOKOVIC |
|---|---|---|
| Matches | 2 | 18 |
| Sets Won | 11 | 43 |
| Games Won | 178 | 298 |
| Total Aces | 59 | 103 |
| Total Double Faults | 52 | 56 |
| Total Serve Points Won | 888 | 992 |
| Total Return Points Won | 494 | 751 |
| Total Points Won | 1382 | 1743 |
| 1st Serve % | 61% (992/1,639) | 65% (969/1,486) |
| 1st Serve Win % | 61% (610/992) | 76% (739/969) |
| 2nd Serve Win % | 43% (278/645) | 49% (253/513) |
| Total Break Points Won % | 36% (36/100) | 46% (92/200) |
Head To Head Match Splits
| Kei Nishikori | Novak Djokovic | |
|---|---|---|
| All Finals | 0 | 2 |
| Masters Finals | 0 | 2 |
| Grand Slams | 1 | 6 |
| Tour Finals | 0 | 3 |
| Masters | 0 | 8 |
| Hard | 2 | 11 |
| Clay | 0 | 6 |
| Grass | 0 | 1 |
| Indoor Hard | 1 | 4 |
See more
Kei Nishikori
Novak Djokovic



