Novak Djokovic vs Stefanos Tsitsipas:
Head-to-Head, Rivalry, Stats
Novak Djokovic leads 13-2
Tournament Breakdown
| Year | Winner | Event | Rnd | Surface | Score |
|---|---|---|---|---|---|
| 2026 | Novak Djokovic | Wimbledon London | 2nd RD | Grass | 6-3 6-4 6-2 |
| 2024 | Novak Djokovic | Olympics Paris | QF | Clay | 6-3 7-6(3) |
| 2023 | Novak Djokovic | Australian Open Melbourne | Final | Hard | 6-3 7-6(4) 7-6(5) |
| 2022 | Novak Djokovic | Nitto ATP Finals Turin | RR | I.hard | 6-4 7-6(4) |
| 2022 | Novak Djokovic | Rolex Paris Masters Paris | SF | I.hard | 6-2 3-6 7-6(4) |
| 2022 | Novak Djokovic | Astana Open Astana | Final | I.hard | 6-3 6-4 |
| 2022 | Novak Djokovic | Internazionali BNL d'Italia Rome | Final | Clay | 6-0 7-6(5) |
| 2021 | Novak Djokovic | French Open Paris | Final | Clay | 6-7(6) 2-6 6-3 6-2 6-4 |
| 2021 | Novak Djokovic | Internazionali BNL d'Italia Rome | QF | Clay | 4-6 7-5 7-5 |
| 2020 | Novak Djokovic | French Open Paris | SF | Clay | 6-3 6-2 5-7 4-6 6-1 |
| 2020 | Novak Djokovic | Dubai Duty Free Tennis Championships Dubai | Final | Hard | 6-3 6-4 |
| 2019 | Novak Djokovic | BNP Paribas Masters Paris | QF | I.hard | 6-1 6-2 |
| 2019 | Stefanos Tsitsipas | Shanghai Rolex Masters Shanghai | QF | Hard | 3-6 7-5 6-3 |
| 2019 | Novak Djokovic | Mutua Madrid Open Madrid | Final | Clay | 6-3 6-4 |
| 2018 | Stefanos Tsitsipas | Rogers Cup Toronto | 3rd RD | Hard | 6-3 6-7(5) 6-3 |
Novak Djokovic
Wimbledon - London
6-3 6-4 6-2
Novak Djokovic
Olympics - Paris
6-3 7-6(3)
Novak Djokovic
Australian Open - Melbourne
6-3 7-6(4) 7-6(5)
Novak Djokovic
Nitto ATP Finals - Turin
6-4 7-6(4)
Novak Djokovic
Rolex Paris Masters - Paris
6-2 3-6 7-6(4)
Novak Djokovic
Astana Open - Astana
6-3 6-4
Novak Djokovic
Internazionali BNL d'Italia - Rome
6-0 7-6(5)
Novak Djokovic
French Open - Paris
6-7(6) 2-6 6-3 6-2 6-4
Novak Djokovic
Internazionali BNL d'Italia - Rome
4-6 7-5 7-5
Novak Djokovic
French Open - Paris
6-3 6-2 5-7 4-6 6-1
Novak Djokovic
Dubai Duty Free Tennis Championships - Dubai
6-3 6-4
Novak Djokovic
BNP Paribas Masters - Paris
6-1 6-2
Stefanos Tsitsipas
Shanghai Rolex Masters - Shanghai
3-6 7-5 6-3
Novak Djokovic
Mutua Madrid Open - Madrid
6-3 6-4
Stefanos Tsitsipas
Rogers Cup - Toronto
6-3 6-7(5) 6-3
Head To Head Match Stats
| Stats | NOVAK DJOKOVIC | STEFANOS TSITSIPAS |
|---|---|---|
| Matches | 13 | 2 |
| Sets Won | 32 | 10 |
| Games Won | 239 | 178 |
| Total Aces | 88 | 114 |
| Total Double Faults | 30 | 33 |
| Total Serve Points Won | 878 | 808 |
| Total Return Points Won | 504 | 354 |
| Total Points Won | 1382 | 1162 |
| 1st Serve % | 68% (839/1,232) | 64% (845/1,312) |
| 1st Serve Win % | 77% (644/839) | 69% (587/845) |
| 2nd Serve Win % | 60% (234/393) | 47% (221/467) |
| Total Break Points Won % | 41% (47/116) | 31% (23/75) |
Head To Head Match Splits
| Novak Djokovic | Stefanos Tsitsipas | |
|---|---|---|
| All Finals | 6 | 0 |
| Grand Slam Finals | 2 | 0 |
| Masters Finals | 2 | 0 |
| Grand Slams | 4 | 0 |
| Tour Finals | 1 | 0 |
| Masters | 5 | 2 |
| Hard | 6 | 2 |
| Clay | 6 | 0 |
| Grass | 1 | 0 |
| Indoor Hard | 4 | 0 |
See more
Novak Djokovic
Stefanos Tsitsipas



