FRENCH OPEN 5-SET SINGLES FINALS

Here are all the 5-set finals in French Open title matches:

ALL-TIME
2024 French Open Carlos Alcaraz d. Alexander Zverev 6-3, 2-6, 5-7, 6-1, 6-2 (5)
2021 French Open Novak Djokovic d. Stefanos Tsitsipas 6-7(6), 2-6, 6-3, 6-2, 6-4 (5)
2004 French Open Gaston Gaudio d. Guillermo Coria 0-6, 3-6, 6-4, 6-1, 8-6 (5)
1999 French Open Andre Agassi d. Andrei Medvedev 1-6, 2-6, 6-4, 6-3, 6-4 (5)
1993 French Open Sergi Bruguera d. Jim Courier 6-4, 2-6, 6-2, 3-6, 6-3 (5)
1991 French Open Jim Courier d. Andre Agassi 3-6, 6-4, 2-6, 6-1, 6-4 (5)
1989 French Open Michael Chang d. Stefan Edberg 6-1, 3-6, 4-6, 6-4, 6-2 (5)
1984 French Open Ivan Lendl d. John McEnroe 3-6, 2-6, 6-4, 7-5, 7-5 (5)
1981 French Open Bjorn Borg d. Ivan Lendl 6-1, 4-6, 6-2, 3-6, 6-1 (5)
1974 French Open Bjorn Borg d. Manuel Orantes 2-6, 6-7(1), 6-0, 6-1, 6-1 (5)
1962 French Open Rod Laver d. Roy Emerson 3-6, 2-6, 6-3, 9-7, 6-2 (5)
1961 French Open Manuel Santana d. Nicola Pietrangeli 4-6, 6-1, 3-6, 6-0, 6-2 (5)
1960 French Open Nicola Pietrangeli d. Luis Ayala 3-6, 6-3, 6-4, 4-6, 6-3 (5)
1950 French Open Budge Patty d. Jaroslav Drobny 6-1, 6-2, 3-6, 5-7, 7-5 (5)
1946 French Open Marcel Bernard d. Jaroslav Drobny 3-6, 2-6, 6-1, 6-4, 6-3 (5)
1936 French Open Gottfried von Cramm d. Fred Perry 6-0, 2-6, 6-2, 2-6, 6-0 (5)
1934 French Open Gottfried von Cramm d. Jack Crawford 6-4, 7-9, 3-6, 7-5, 6-3 (5)
1929 French Open Rene Lacoste d. Jean Borotra 6-3, 2-6, 6-0, 2-6, 8-6 (5)
1927 French Open Rene Lacoste d. William Tilden 6-4, 4-6, 5-7, 6-3, 11-9 (5)
1924 French Open Jean Borotra d. Rene Lacoste 7-5, 6-4, 0-6, 5-7, 6-2 (5)
1920 French Open Andre Gobert d. Max Decugis 6-3, 3-6, 1-6, 6-2, 6-3 (5)
1909 French Open Max Decugis d. Maurice Germot 3-6, 2-6, 6-4, 6-4, 6-4 (5)
1906 French Open Maurice Germot d. Max Decugis 5-7, 6-3, 6-4, 1-6, 6-3 (5)


OPEN ERA
2024 French Open Carlos Alcaraz d. Alexander Zverev 6-3, 2-6, 5-7, 6-1, 6-2 (5)
2021 French Open Novak Djokovic d. Stefanos Tsitsipas 6-7(6), 2-6, 6-3, 6-2, 6-4 (5)
2004 French Open Gaston Gaudio d. Guillermo Coria 0-6, 3-6, 6-4, 6-1, 8-6 (5)
1999 French Open Andre Agassi d. Andrei Medvedev 1-6, 2-6, 6-4, 6-3, 6-4 (5)
1993 French Open Sergi Bruguera d. Jim Courier 6-4, 2-6, 6-2, 3-6, 6-3 (5)
1991 French Open Jim Courier d. Andre Agassi 3-6, 6-4, 2-6, 6-1, 6-4 (5)
1989 French Open Michael Chang d. Stefan Edberg 6-1, 3-6, 4-6, 6-4, 6-2 (5)
1984 French Open Ivan Lendl d. John McEnroe 3-6, 2-6, 6-4, 7-5, 7-5 (5)
1981 French Open Bjorn Borg d. Ivan Lendl 6-1, 4-6, 6-2, 3-6, 6-1 (5)
1974 French Open Bjorn Borg d. Manuel Orantes 2-6, 6-7(1), 6-0, 6-1, 6-1 (5)