MEN'S MOST GRAND SLAM MAJOR SINGLES TITLES
Who has won the most Grand Slam major singles titles in the Men's game?
OPEN ERA
| PLAYER | AO | FO | WI | US | TOT |
| Novak Djokovic | 10-0 | 3-4 | 7-3 | 4-6 | 24-13 |
| Rafael Nadal | 2-4 | 14-0 | 2-3 | 4-1 | 22-8 |
| Roger Federer | 6-1 | 1-4 | 8-4 | 5-2 | 20-11 |
| Pete Sampras | 2-1 | 0-0 | 7-0 | 5-3 | 14-4 |
| Roy Emerson | 6-1 | 2-1 | 2-0 | 2-1 | 12-3 |
| Rod Laver | 3-1 | 2-1 | 4-2 | 2-2 | 11-6 |
| Bjorn Borg | 0-0 | 6-0 | 5-1 | 0-4 | 11-5 |
| Bill Tilden | 0-0 | 0-0 | 3-0 | 7-3 | 10-3 |
| Ivan Lendl | 2-2 | 3-2 | 0-2 | 3-5 | 8-11 |
| Ken Rosewall | 4-1 | 2-1 | 0-4 | 2-2 | 8-8 |
| Andre Agassi | 4-0 | 1-2 | 1-1 | 2-4 | 8-7 |
| Jimmy Connors | 1-1 | 0-0 | 2-4 | 5-2 | 8-7 |
| Henri Cochet | 0-0 | 5-4 | 2-1 | 1-1 | 8-6 |
| Max Decugis | 0-0 | 8-4 | 0-0 | 0-0 | 8-4 |
| Fred Perry | 1-1 | 1-1 | 3-0 | 3-0 | 8-2 |
| Rene Lacoste | 0-0 | 3-3 | 2-1 | 2-0 | 7-4 |
| Mats Wilander | 3-1 | 3-2 | 0-0 | 1-1 | 7-4 |
| John McEnroe | 0-0 | 0-1 | 3-2 | 4-1 | 7-4 |
| John Newcombe | 2-1 | 0-0 | 3-1 | 2-1 | 7-3 |
| William Larned | 0-0 | 0-0 | 0-0 | 7-2 | 7-2 |
| William Renshaw | 0-0 | 0-0 | 7-1 | 0-0 | 7-1 |
| Richard Sears | 7-0 | 7-0 | |||
| Jack Crawford | 4-3 | 1-1 | 1-1 | 0-1 | 6-6 |
| Stefan Edberg | 2-3 | 0-1 | 2-1 | 2-0 | 6-5 |
| Boris Becker | 2-0 | 0-0 | 3-4 | 1-0 | 6-4 |
| Anthony Wilding | 2-0 | 0-0 | 4-1 | 0-0 | 6-1 |
| Lawrence Doherty | 0-0 | 0-0 | 5-1 | 1-0 | 6-1 |
| Carlos Alcaraz | 0-0 | 2-0 | 2-1 | 2-0 | 6-1 |
| Jean Borotra | 1-0 | 2-2 | 2-3 | 0-1 | 5-6 |
| Frank Sedgman | 2-1 | 0-1 | 1-1 | 2-0 | 5-3 |
| Don Budge | 1-0 | 0-0 | 2-0 | 2-1 | 5-1 |
| Tony Trabert | 2-0 | 1-0 | 2-0 | 5-0 | |
| Guillermo Vilas | 2-1 | 1-3 | 0-0 | 1-0 | 4-4 |
| Andre Vacherot | 0-0 | 4-3 | 0-0 | 0-0 | 4-3 |
| Jim Courier | 2-0 | 2-1 | 0-1 | 0-1 | 4-3 |
| Jannik Sinner | 2-0 | 0-1 | 1-0 | 1-1 | 4-2 |
| Frank Parker | 0-0 | 2-0 | 0-0 | 2-2 | 4-2 |
| Lew Hoad | 1-1 | 1-0 | 2-0 | 0-1 | 4-2 |
| Ashley Cooper | 2-0 | 0-0 | 1-1 | 1-1 | 4-2 |
| Reginald Doherty | 0-0 | 0-0 | 4-1 | 0-1 | 4-2 |
| Robert Wrenn | 0-0 | 0-0 | 0-0 | 4-1 | 4-1 |
| Manuel Santana | 2-0 | 1-0 | 1-0 | 4-0 | |
| Paul Ayme | 4-0 | 4-0 | |||
| Yvon Petra | 3-0 | 1-0 | 4-0 | ||
| Andy Murray | 0-5 | 0-1 | 2-1 | 1-1 | 3-8 |
| Bill Johnston | 0-0 | 0-0 | 1-0 | 2-6 | 3-6 |
| Arthur Gore | 0-0 | 0-0 | 3-5 | 0-0 | 3-5 |
| Jaroslav Drobny | 0-0 | 2-3 | 1-2 | 0-0 | 3-5 |
| Gerald Patterson | 1-3 | 0-0 | 2-1 | 0-0 | 3-4 |
| Neale Fraser | 0-3 | 0-0 | 1-1 | 2-0 | 3-4 |
| Arthur Ashe | 1-3 | 0-0 | 1-0 | 1-1 | 3-4 |
| Wilfred Baddeley | 0-0 | 0-0 | 3-3 | 0-0 | 3-3 |
| Maurice Germot | 0-0 | 3-3 | 0-0 | 0-0 | 3-3 |
| Jan Kodes | 0-0 | 2-0 | 1-0 | 0-2 | 3-2 |
| Norman Brookes | 1-0 | 0-0 | 2-2 | 0-0 | 3-2 |
| Ellsworth Vines | 0-0 | 0-0 | 1-1 | 2-0 | 3-1 |
| Stan Wawrinka | 1-0 | 1-1 | 0-0 | 1-0 | 3-1 |
| Bobby Riggs | 0-0 | 0-0 | 1-0 | 2-1 | 3-1 |
| Jack Kramer | 0-0 | 0-0 | 1-0 | 2-1 | 3-1 |
| Adrian Quist | 3-1 | 0-0 | 0-0 | 0-0 | 3-1 |
| Gustavo Kuerten | 3-0 | 3-0 | |||
| Oliver Campbell | 3-0 | 3-0 | |||
| James Anderson | 3-0 | 3-0 | |||
| Malcolm Whitman | 3-0 | 3-0 | |||
| John Bromwich | 2-5 | 0-0 | 0-1 | 0-0 | 2-6 |
| Fred Stolle | 0-2 | 1-0 | 0-3 | 1-1 | 2-6 |
| Gottfried von Cramm | 0-0 | 2-1 | 0-3 | 0-1 | 2-5 |
| Maurice McLoughlin | 0-0 | 0-0 | 0-1 | 2-3 | 2-4 |
| Ilie Nastase | 0-0 | 1-1 | 0-2 | 1-0 | 2-3 |
| Vic Seixas | 0-0 | 0-1 | 1-0 | 1-2 | 2-3 |
| Lleyton Hewitt | 0-1 | 0-0 | 1-0 | 1-1 | 2-2 |
| Joshua Pim | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 |
| Henry Slocum | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 |
| Patrick Rafter | 0-0 | 0-0 | 0-2 | 2-0 | 2-2 |
| Marat Safin | 1-2 | 0-0 | 0-0 | 1-0 | 2-2 |
| Andre Gobert | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |
| Nicola Pietrangeli | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |
| Yevgeny Kafelnikov | 1-1 | 1-0 | 0-0 | 0-0 | 2-1 |
| Budge Patty | 0-0 | 1-1 | 1-0 | 0-0 | 2-1 |
| Mervyn Rose | 1-1 | 1-0 | 0-0 | 0-0 | 2-1 |
| Richard Norris Williams | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 |
| Stan Smith | 0-0 | 0-0 | 1-1 | 1-0 | 2-1 |
| John Hartley | 0-0 | 0-0 | 2-1 | 0-0 | 2-1 |
| Bernard Destremau | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 |
| Sergi Bruguera | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 |
| Ted Schroeder | 0-0 | 0-0 | 1-0 | 1-1 | 2-1 |
| Alex Olmedo | 1-0 | 0-0 | 1-0 | 0-1 | 2-1 |
| Johan Kriek | 2-0 | 2-0 | |||
| Pat O'Hara Wood | 2-0 | 2-0 | |||
| Dick Savitt | 1-0 | 1-0 | 2-0 | ||
| Rodney Heath | 2-0 | 2-0 | |||
| Robert Lindley Murray | 2-0 | 2-0 | |||
| Pancho Gonzales | 2-0 | 2-0 |
OPEN ERA
| PLAYER | AO | FO | WI | US | TOT |
| Novak Djokovic | 10-0 | 3-4 | 7-3 | 4-6 | 24-13 |
| Rafael Nadal | 2-4 | 14-0 | 2-3 | 4-1 | 22-8 |
| Roger Federer | 6-1 | 1-4 | 8-4 | 5-2 | 20-11 |
| Pete Sampras | 2-1 | 0-0 | 7-0 | 5-3 | 14-4 |
| Bjorn Borg | 0-0 | 6-0 | 5-1 | 0-4 | 11-5 |
| Ivan Lendl | 2-2 | 3-2 | 0-2 | 3-5 | 8-11 |
| Andre Agassi | 4-0 | 1-2 | 1-1 | 2-4 | 8-7 |
| Jimmy Connors | 1-1 | 0-0 | 2-4 | 5-2 | 8-7 |
| Mats Wilander | 3-1 | 3-2 | 0-0 | 1-1 | 7-4 |
| John McEnroe | 0-0 | 0-1 | 3-2 | 4-1 | 7-4 |
| Stefan Edberg | 2-3 | 0-1 | 2-1 | 2-0 | 6-5 |
| Boris Becker | 2-0 | 0-0 | 3-4 | 1-0 | 6-4 |
| Carlos Alcaraz | 0-0 | 2-0 | 2-1 | 2-0 | 6-1 |
| John Newcombe | 2-1 | 0-0 | 2-1 | 1-0 | 5-2 |
| Rod Laver | 1-0 | 1-1 | 2-0 | 1-0 | 5-1 |
| Guillermo Vilas | 2-1 | 1-3 | 0-0 | 1-0 | 4-4 |
| Ken Rosewall | 2-0 | 1-1 | 0-2 | 1-1 | 4-4 |
| Jim Courier | 2-0 | 2-1 | 0-1 | 0-1 | 4-3 |
| Jannik Sinner | 2-0 | 0-1 | 1-0 | 1-1 | 4-2 |
| Andy Murray | 0-5 | 0-1 | 2-1 | 1-1 | 3-8 |
| Arthur Ashe | 1-1 | 0-0 | 1-0 | 1-1 | 3-2 |
| Jan Kodes | 0-0 | 2-0 | 1-0 | 0-2 | 3-2 |
| Stan Wawrinka | 1-0 | 1-1 | 0-0 | 1-0 | 3-1 |
| Gustavo Kuerten | 3-0 | 3-0 | |||
| Ilie Nastase | 0-0 | 1-1 | 0-2 | 1-0 | 2-3 |
| Lleyton Hewitt | 0-1 | 0-0 | 1-0 | 1-1 | 2-2 |
| Patrick Rafter | 0-0 | 0-0 | 0-2 | 2-0 | 2-2 |
| Marat Safin | 1-2 | 0-0 | 0-0 | 1-0 | 2-2 |
| Yevgeny Kafelnikov | 1-1 | 1-0 | 0-0 | 0-0 | 2-1 |
| Stan Smith | 0-0 | 0-0 | 1-1 | 1-0 | 2-1 |
| Sergi Bruguera | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 |
| Johan Kriek | 2-0 | 2-0 |




