WTA TENNIS RANKINGS HISTORY - The No. 1 Players

RANKING DATE PLAYER WEEKS
AT NO. 1
November 3, 1975 Chris Evert (1) 25
April 26, 1976 Evonne Goolagong (2) 2
May 10, 1976 Chris Evert 113
July 10, 1978 Martina Navratilova (3) 27
January 14, 1979 Chris Evert 2
January 28, 1979 Martina Navratilova 4
February 25, 1979 Chris Evert 7
April 16, 1979 Martina Navratilova 10
June 25, 1979 Chris Evert 11
September 10, 1979 Martina Navratilova 30
April 7, 1980 Tracy Austin (4) 2
April 21, 1980 Martina Navratilova 10
July 1, 1980 Tracy Austin 20
November 18, 1980 Chris Evert 76
May 3, 1982 Martina Navratilova 2
May 17, 1982 Chris Evert 4
June 14, 1982 Martina Navratilova 156
June 10, 1985 Chris Evert 18
October 14, 1985 Martina Navratilova 2
October 28, 1985 Chris Evert 4
November 25, 1985 Martina Navratilova 90
August 17, 1987 Steffi Graf (5) 186
March 11, 1991 Monica Seles (6) 21
August 5, 1991 Steffi Graf 1
August 12, 1991 Monica Seles 1
August 19, 1991 Steffi Graf 3
September 9, 1991 Monica Seles 91
June 7, 1993 Steffi Graf 87
February 6, 1995 Arantxa Sanchez-Vicario (7) 2
February 20, 1995 Steffi Graf 1
February 27, 1995 Arantxa Sanchez-Vicario 6
April 10, 1995 Steffi Graf 5
May 15, 1995 Arantxa Sanchez-Vicario 4
June 12, 1995 Steffi Graf 9
August 15, 1995 Steffi Graf/Monica Seles 64
November 4, 1996 Steffi Graf 2
November 18, 1996 Steffi Graf/Monica Seles 1
November 25, 1996 Steffi Graf 18
March 31, 1997 Martina Hingis (8) 80
October 12, 1998 Lindsay Davenport (9) 17
February 8, 1999 Martina Hingis 21
July 5, 1999 Lindsay Davenport 5
August 9, 1999 Martina Hingis 34
April 3, 2000 Lindsay Davenport 5
May 8, 2000 Martina Hingis 1
May 15, 2000 Lindsay Davenport 1
May 22, 2000 Martina Hingis 73
October 15, 2001 Jennifer Capriati (10) 3
November 5, 2001 Lindsay Davenport 10
January 14, 2002 Jennifer Capriati 6
February 25, 2002 Venus Williams (11) 3
March 18, 2002 Jennifer Capriati 5
April 22, 2002 Venus Williams 4
May 20, 2002 Jennifer Capriati 3
June 10, 2002 Venus Williams 4
July 8, 2002 Serena Williams (12) 57
August 11, 2003 Kim Clijsters (13) 10
October 20, 2003 Justin Henin-Hardenne (14) 1
October 27, 2003 Kim Clijsters 2
November 10, 2003 Justine Henin-Hardenne 44
September 13, 2004 Amelie Mauresmo (15) 5
October 18, 2004 Lindsay Davenport 44
August, 22, 2005 Maria Sharapova (16) 1
August 29, 2005 Lindsay Davenport 2
September 12, 2005 Maria Sharapova 6
October 24, 2005 Lindsay Davenport 14
January 30, 2006 Kim Clijsters 7
March 20, 2006 Amelie Mauresmo 34
November 13 , 2006 Justine Henin 11
January 29 , 2007 Maria Sharapova 7
March 19 , 2007 Justine Henin 61
May 19, 2008 Maria Sharapova 3
June 9, 2008 Ana Ivanovic (17) 9
August 11, 2008 Jelena Jankovic (18) 1
August 18, 2008 Ana Ivanovic 3
September 8, 2008 Serena Williams 4
October 5, 2008 Jelena Jankovic 17
February 2 , 2009 Serena Williams 11
April 20, 2009 Dinara Safina (19) 25
October 12, 2009 Serena Williams 2
October 26, 2009 Dinara Safina 1
November 2, 2009 Serena Williams 49
October 11, 2010 Caroline Wozniacki (20) 18
February 14, 2011 Kim Clijsters 1
February 21, 2011 Caroline Wozniacki 49
January 30, 2012 Victoria Azarenka (21) 19
June 11, 2012 Maria Sharapova 4
July 9, 2012 Victoria Azarenka 32
February 18, 2013 Serena Williams 186
September 12, 2016 Angelique Kerber (22) 20
January 30, 2017 Serena Williams 7
March 20, 2017 Angelique Kerber 5
April 24, 2017 Serena Williams 3
May 15, 2017 Angelique Kerber 9
July 17, 2017 Kristina Pliskova (23) 8
September 11, 2017 Garbine Muguruza (24) 4
October 9, 2017 Simona Halep (25) 16
January 29, 2018 Caroline Wozniacki 4
February 26, 2018 Simona Halep 48
January 28, 2019 Naomi Osaka (26) 21
June 24, 2019 Ashleigh Barty (27) 7
August 12, 2019 Naomi Osaka 4
Setpember 9, 2019 Asheligh Barty 28
March 23, 2020 Rankings Frozen due to COVID  
August 10, 2020 Ashleigh Barty 86
April 3, 2022 Iga Swiatek (28) 75
Sept 11, 2023 Aryna Sabalenka (29) 8
Nov 6, 2023 Iga Swiatek 9**
 
   
   

WTA TOTAL WEEKS AT NO. 1

   
PLAYER
WEEKS
NO. 1
Steffi Graf 377
Martina Navratilova 332
Serena Williams 319
Chris Evert 260
Martina Hingis 209
Monica Seles 178
Ashleigh Barty 121
Justine Henin 117
Lindsay Davenport 98
Iga Swiatek 84**
Caroline Wozniacki 71
Simona Halep 64
Victoria Azarenka 51
Amelie Mauresmo 39
Angelique Kerber 34
Dinara Safina 27
Naomi Osaka 25
Tracy Austin 21
Maria Sharapova 21
Kim Clijsters 20
Jelena Jankovic 18
Jennifer Capriati 17
Ana Ivanovic 12
Arantxa Sanchez-Vicario 12
Venus Williams 11
Aryna Sabalenka 8
 
** Thru week of January 1, 2024

 

WTA CONSECUTIVE WEEKS AT NO. 1

 
PLAYER
WEEKS
  Steffi Graf 186
  Serena Williams 186
  Martina Navratilova 156
  Chris Evert 113
  Steffi Graf 94
  Monica Seles 91
  Martina Navratilova 90
  Steffi Graf 87
  Ashleigh Barty 81
  Martina Hingis 80
  Chris Evert 76
  Iga Swiatek 75
  Martina Hingis 73


WTA YEAR-END NO. 1 RANKINGS
YEAR PLAYER
1975 Chris Evert
1976 Chris Evert
1977 Chris Evert
1978 Martina Navratilova
1979 Martina Navratilova
1980 Chris Evert
1981 Chris Evert
1982 Martina Navratilova
1983 Martina Navratilova
1984 Martina Navratilova
1985 Martina Navratilova
1986 Martina Navratilova
1987 Steffi Graf
1988 Steffi Graf
1989 Steffi Graf
1990 Steffi Graf
1991 Monica Seles
1992 Monica Seles
1993 Steffi Graf
1994 Steffi Graf
1995 Steffi Graf
1995 Monica Seles
1996 Steffi Graf
1997 Martina Hingis
1998 Lindsay Davenport
1999 Martina Hingis
2000 Martina Hingis
2001 Lindsay Davenport
2002 Serena Williams
2003 Justine Henin
2004 Lindsay Davenport
2005 Lindsay Davenport
2006 Justine Henin
2007 Justine Henin
2008 Jelena Janković
2009 Serena Williams
2010 Caroline Wozniacki
2011 Caroline Wozniacki
2012 Victoria Azarenka
2013 Serena Williams
2014 Serena Williams
2015 Serena Williams
2016 Angelique Kerber
2017 Simona Halep
2018 Simona Halep
2019 Ashleigh Barty
2020 Ashleigh Barty
2021 Ashleigh Barty
2022 Iga Swiatek
2023 Iga Swiatek


ATP No. 1 History
ATP/WTA Ranking Stats

Sign up now for our daily tennis newsletter
Copyright © 2003-2024 Tennis-X.com. All rights reserved.
This website is an independently operated source of news and information and is not affiliated with any professional organizations.