US OPEN 5-SET SINGLES FINALS

Here are all the 5-set finals in Us Open title matches:

ALL-TIME
2020 US Open Dominic Thiem d. Alexander Zverev 2-6, 4-6, 6-4, 6-3, 7-6(6) (5)
2012 US Open Andy Murray d. Novak Djokovic 7-6, 7-5, 2-6, 3-6, 6-2 (5)
2009 US Open Juan Martin del Potro d. Roger Federer 3-6, 7-6, 4-6, 7-6, 6-2 (5)
1999 US Open Andre Agassi d. Todd Martin 6-4, 6-7, 6-7, 6-3, 6-2 (5)
1988 US Open Mats Wilander d. Ivan Lendl 6-4, 4-6, 6-3, 5-7, 6-4 (5)
1980 US Open John McEnroe d. Bjorn Borg 7-6, 6-1, 6-7, 5-7, 6-4 (5)
1973 US Open John Newcombe d. Jan Kodes 6-4, 1-6, 4-6, 6-2, 6-3 (5)
1972 US Open Ilie Nastase d. Arthur Ashe 3-6, 6-3, 6-7, 6-4, 6-3 (5)
1968 US Open Arthur Ashe d. Tom Okker 14-12, 5-7, 6-3, 3-6, 6-3 (5)
1958 US Open Ashley Cooper d. Malcolm Anderson 6-2, 3-6, 4-6, 10-8, 8-6 (5)
1950 US Open Arthur Larsen d. Herbert Flam 6-3, 4-6, 5-7, 6-4, 6-3 (5)
1949 US Open Pancho Gonzales d. Ted Schroeder 16-18, 2-6, 6-1, 6-2, 6-4 (5)
1947 US Open Jack Kramer d. Frank Parker 4-6, 2-6, 6-1, 6-0, 6-3 (5)
1942 US Open Ted Schroeder d. Frank Parker 8-6, 7-5, 3-6, 4-6, 6-2 (5)
1940 US Open Don McNeill d. Bobby Riggs 4-6, 6-8, 6-3, 6-3, 7-5 (5)
1937 US Open Don Budge d. Gottfried von Cramm 6-1, 7-9, 6-1, 3-6, 6-1 (5)
1936 US Open Fred Perry d. Don Budge 2-6, 6-2, 8-6, 1-6, 10-8 (5)
1934 US Open Fred Perry d. Wilmer Allison 6-4, 6-3, 3-6, 1-6, 8-6 (5)
1933 US Open Fred Perry d. Jack Crawford 6-3, 11-13, 4-6, 6-0, 6-1 (5)
1929 US Open Bill Tilden d. Francis Hunter 3-6, 6-3, 4-6, 6-2, 6-4 (5)
1928 US Open Henri Cochet d. Francis Hunter 4-6, 6-4, 3-6, 7-5, 6-3 (5)
1925 US Open Bill Tilden d. Bill Johnston 4-6, 11-9, 6-3, 4-6, 6-3 (5)
1922 US Open Bill Tilden d. Bill Johnston 4-6, 3-6, 6-2, 6-3, 6-4 (5)
1920 US Open Bill Tilden d. Bill Johnston 6-1, 1-6, 7-5, 5-7, 6-3 (5)
1916 US Open Richard Norris Williams d. Bill Johnston 4-6, 6-4, 0-6, 6-2, 6-4 (5)
1912 US Open Maurice McLoughlin d. Wallace Johnson 3-6, 2-6, 6-2, 6-4, 6-2 (5)
1910 US Open William Larned d. Tom Bundy 6-1, 5-7, 6-0, 6-8, 6-1 (5)
1909 US Open William Larned d. William Clothier 6-1, 6-2, 5-7, 1-6, 6-1 (5)
1901 US Open Elisabeth Moore d. Myrtle McAteer 6-4, 3-6, 7-5, 2-6, 6-2 (5)
1898 US Open Juliette Atkinson d. Marion Jones 6-3, 5-7, 6-4, 2-6, 7-5 (5)
1897 US Open Robert Wrenn d. Wilberforce Eaves 4-6, 8-6, 6-3, 2-6, 6-2 (5)
1896 US Open Robert Wrenn d. Frederick Hovey 7-5, 3-6, 6-0, 1-6, 6-1 (5)
1894 US Open Helen Hellwig d. Aline Terry 7-5, 3-6, 6-0, 3-6, 6-3 (5)
1892 US Open Mabel Cahill d. Elisabeth Moore 5-7, 6-3, 6-4, 4-6, 6-2 (5)
1891 US Open Oliver Campbell d. Clarence Hobart 2-6, 7-5, 7-9, 6-1, 6-2 (5)


OPEN ERA
2020 US Open Dominic Thiem d. Alexander Zverev 2-6, 4-6, 6-4, 6-3, 7-6(6) (5)
2012 US Open Andy Murray d. Novak Djokovic 7-6, 7-5, 2-6, 3-6, 6-2 (5)
2009 US Open Juan Martin del Potro d. Roger Federer 3-6, 7-6, 4-6, 7-6, 6-2 (5)
1999 US Open Andre Agassi d. Todd Martin 6-4, 6-7, 6-7, 6-3, 6-2 (5)
1988 US Open Mats Wilander d. Ivan Lendl 6-4, 4-6, 6-3, 5-7, 6-4 (5)
1980 US Open John McEnroe d. Bjorn Borg 7-6, 6-1, 6-7, 5-7, 6-4 (5)
1973 US Open John Newcombe d. Jan Kodes 6-4, 1-6, 4-6, 6-2, 6-3 (5)
1972 US Open Ilie Nastase d. Arthur Ashe 3-6, 6-3, 6-7, 6-4, 6-3 (5)
1968 US Open Arthur Ashe d. Tom Okker 14-12, 5-7, 6-3, 3-6, 6-3 (5)