Cliff Letcher's Australian Open Results and Record
Letcher Australian Open career singles record: 9-11
Letcher Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 3 | 0 – 3 |
| 2nd Round | 6 | 3 – 3 |
| 1st Round | 11 | 6 – 5 |
Letcher Australian Open Career Results
1982 Australian Open | December 02, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 6 Henry Pfister (USA) | Letcher | 6-4, 6-3, 2-6, 6-3 |
1981 Australian Open | December 24, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 6 Mark Edmondson (AUS) | Q Letcher | 6-1, 6-0, 6-3 |
| 2R | Q Letcher | Jim Delaney (USA) | 7-6, 7-6, 4-6, 3-6, 6-4 |
| 1R | Q Letcher | 10 John Sadri (USA) | 3-6, 6-3, 6-4, 6-4 |
1979 Australian Open | December 24, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Ulrich Marten (GER) | Letcher | 4-6, 1-6, 7-6, 7-5, 8-6 |
1978 Australian Open | December 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 15 Bernie Mitton (RSA) | Letcher | 6-3, 6-3, 5-7, 6-1 |
1977 Australian Open | December 19, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 12 John Michael Lloyd (GBR) | Letcher | 6-2, 6-4, 6-2 |
| 2R | Henry Pfister (USA) | Letcher | 4-6, 6-1, 6-4, 6-1 |
| 2R | Letcher | Richard Lewis (GBR) | 7-6, 6-2, 3-6, 6-2 |
| 1R | Letcher | Allan Stone (AUS) | 6-3, 6-7, 6-1, 6-4 |
| 1R | Letcher | Tim Wilkison (USA) | 6-2, 7-6, 6-1 |
1977 Australian Open | January 01, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 12 John Michael Lloyd (GBR) | Letcher | 6-2, 6-4, 6-2 |
| 2R | Henry Pfister (USA) | Letcher | 4-6, 6-1, 6-4, 6-1 |
| 2R | Letcher | Richard Lewis (GBR) | 7-6, 6-2, 3-6, 6-2 |
| 1R | Letcher | Allan Stone (AUS) | 6-3, 6-7, 6-1, 6-4 |
| 1R | Letcher | Tim Wilkison (USA) | 6-2, 7-6, 6-1 |
1976 Australian Open | December 26, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 4 Stan Smith (USA) | Letcher | 7-6, 6-2, 6-2 |
1975 Australian Open | December 21, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 6 Alex Metreveli (URS) | Letcher | 6-4, 6-7, 7-6, 6-4 |
| 2R | Letcher | Ernie Ewert (AUS) | 6-2, 6-2, 6-3 |
| 1R | Letcher | John Eastburn (AUS) | 3-6, 7-6, 7-5, 6-0 |
1974 Australian Open | December 26, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Ian Fletcher (AUS) | Letcher | 7-6, 7-5 |
1973 Australian Open | December 26, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Georges Goven (FRA) | Letcher | 6-3, 6-2, 6-7, 7-6 |
| 1R | Letcher | Peter Szoke (HUN) | 6-1, 7-5 |
1972 Australian Open | December 26, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Jean-Paul Meyer (FRA) | Letcher | 6-4, 2-6, 7-6, 6-7, 8-6 |
| 1R | Letcher | Greg Perkins (AUS) | 6-0, 1-6, 7-6, 6-4 |
Also see:
- Cliff Letcher Profile Page
- Letcher Australian Open Results
- Letcher French Open Results
- Letcher Wimbledon Results
- Letcher US Open Results
- Letcher Grand Slam Record



