John Mcenroe's Australian Open Results and Record

McEnroe Australian Open career singles record: 20-5


McEnroe Australian Open Appearances By Round

RoundAppearancesRecord
Semi-finals10 – 1
Quarter-finals41 – 3
4th Round54 – 1
3rd Round55 – 0
2nd Round55 – 0
1st Round55 – 0


McEnroe Australian Open Career Results

1992 Australian Open | January 13, 1992
RNDWinnerLoserScore
QF Wayne Ferreira (RSA) John McEnroe (USA)6-4, 6-4, 6-4
4R John McEnroe (USA)13 Emilio Sanchez (ESP)7-5, 7-6, 4-6, 2-6, 8-6
3R John McEnroe (USA)3 Boris Becker (GER)6-4, 6-3, 7-5
2R John McEnroe (USA) Andrey Cherkasov (RUS)7-5, 3-6, 6-4, 6-3
1R John McEnroe (USA)Q Broderick Dyke (AUS)6-2, 6-0, 6-1
1990 Australian Open | January 15, 1990
RNDWinnerLoserScore
4R Mikael Pernfors (SWE)4 John McEnroe (USA)1-6, 6-4, 5-7, 4-2
3R4 John McEnroe (USA) Dan Goldie (USA)6-3, 6-2, 6-2
2R4 John McEnroe (USA) Alex Antonitsch (AUT)6-1, 6-2, 6-1
1R4 John McEnroe (USA) Thierry Tulasne (FRA)6-2, 6-1, 6-1
1989 Australian Open | January 16, 1989
RNDWinnerLoserScore
QF2 Ivan Lendl (TCH)7 John McEnroe (USA)7-6, 6-2, 7-6
4R7 John McEnroe (USA)10 Aaron Krickstein (USA)7-6, 6-2, 6-3
3R7 John McEnroe (USA) Patrik Kuhnen (FRG)6-2, 7-5, 6-2
2R7 John McEnroe (USA) Broderick Dyke (AUS)6-2, 4-6, 6-4, 6-3
1R7 John McEnroe (USA) Michael Westphal (GER)6-4, 7-5, 2-6, 6-2
1985 Australian Open | November 25, 1985
RNDWinnerLoserScore
QF Slobodan Zivojinovic (YUG)2 John McEnroe (USA)2-6, 6-3, 1-6, 6-4, 6-0
4R2 John McEnroe (USA)13 Henri Leconte (FRA)5-7, 7-6, 3-6, 7-6, 6-1
3R2 John McEnroe (USA) Nduka Odizor (NGR)4-6, 6-2, 6-4, 6-2
2R2 John McEnroe (USA) Danie Visser (RSA)6-4, 6-3, 3-6, 6-3
1R2 John McEnroe (USA) ()
1983 Australian Open | November 29, 1983
RNDWinnerLoserScore
SF3 Mats Wilander (SWE)2 John McEnroe (USA)4-6, 6-3, 6-4, 6-3
QF2 John McEnroe (USA) Wally Masur (AUS)6-2, 6-1, 6-2
4R2 John McEnroe (USA) Tim Gullikson (USA)6-3, 6-2, 6-2
3R2 John McEnroe (USA) Ramesh Krishnan (IND)6-4, 7-5, 6-1
2R2 John McEnroe (USA) Tony Giammalva (USA)6-3, 1-6, 6-3, 6-3
1R2 John McEnroe (USA) ()


Also see: