Tim Wilkison's Australian Open Results and Record
Wilkison Australian Open career singles record: 8-11
Wilkison Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 2 | 0 – 2 |
| 3rd Round | 3 | 2 – 1 |
| 2nd Round | 3 | 3 – 0 |
| 1st Round | 11 | 3 – 8 |
Wilkison Australian Open Career Results
1990 Australian Open | January 15, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Eric Winogradsky (FRA) | Wilkison | 6-2, 7-6, 6-3 |
1988 Australian Open | January 11, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Sammy Giammalva (USA) | Wilkison | 6-2, 6-2, 6-4 |
1987 Australian Open | January 12, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 3 Yannick Noah (FRA) | 14 Wilkison | 4-6, 4-6, 6-3, 6-4, 6-2 |
| 3R | 14 Wilkison | Mark Edmondson (AUS) | 6-2, 6-1, 7-6 |
| 2R | 14 Wilkison | WC SHANE BARR (AUS) | 6-2, 6-2, 3-6, 7-6 |
| 1R | 14 Wilkison | () |
1985 Australian Open | November 25, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 3 Mats Wilander (SWE) | Wilkison | 7-6, 6-3, 6-3 |
| 3R | Wilkison | 12 Paul Annacone (USA) | 7-5, 6-3, 6-3 |
| 2R | Wilkison | Mike Leach (USA) | 6-4, 6-0, 6-2 |
| 1R | Wilkison | Q Aleksandr Zverev (URS) | 6-2, 6-3, 6-0 |
1982 Australian Open | December 02, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Pat Cash (AUS) | 10 Wilkison | 7-5, 6-1 |
| 2R | 10 Wilkison | Q Hans Hansson (AUS) | 5-7, 6-1, 3-6, 6-1, 6-2 |
| 1R | 10 Wilkison | Ferdi Taygan (USA) | 6-1, 7-6, 6-1 |
1981 Australian Open | December 24, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Robert Van'T Hof (USA) | Wilkison | 6-3, 6-3, 1-6, 4-6, 6-3 |
1980 Australian Open | December 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 5 Brian Gottfried (USA) | Wilkison | 7-5, 4-6, 6-0, 6-2 |
1979 Australian Open | December 24, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Warren Maher (AUS) | 7 Wilkison | 7-6, 7-6, 7-5 |
1978 Australian Open | December 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 16 Allan Stone (AUS) | Wilkison | 6-3, 6-2, 6-3 |
1977 Australian Open | December 19, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Nick Saviano (USA) | Q Wilkison | 7-5, 7-6, 6-4 |
| 1R | Cliff Letcher (AUS) | Wilkison | 6-2, 7-6, 6-1 |
1977 Australian Open | January 01, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Nick Saviano (USA) | Q Wilkison | 7-5, 7-6, 6-4 |
| 1R | Cliff Letcher (AUS) | Wilkison | 6-2, 7-6, 6-1 |
Also see:
- Tim Wilkison Profile Page
- Wilkison Australian Open Results
- Wilkison French Open Results
- Wilkison Wimbledon Results
- Wilkison US Open Results
- Wilkison Grand Slam Record



