Arnaud Boetsch's French Open Results and Record
Boetsch French Open career singles record: 15-12
Boetsch French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 1 | 0 – 1 |
| 3rd Round | 5 | 1 – 4 |
| 2nd Round | 9 | 5 – 4 |
| 1st Round | 12 | 9 – 3 |
Boetsch French Open Career Results
1999 French Open | May 24, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 9 Marcelo Rios (CHI) | WC Boetsch | 6-2, 6-3, 7-5 |
| 1R | WC Boetsch | Q Razvan Sabau (ROU) | 6-0, 6-1, 6-1 |
1997 French Open | May 26, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 7 Marcelo Rios (CHI) | Boetsch | 7-6, 6-3, 6-4 |
| 2R | Boetsch | Marcos Ondruska (RSA) | 6-3, 6-2, 6-1 |
| 1R | Boetsch | Karol Kucera (SVK) | 6-1, 6-1, 6-4 |
1996 French Open | May 27, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Paul Haarhuis (NED) | 11 Boetsch | 7-5, 2-6, 6-2, 6-4 |
| 1R | 11 Boetsch | Q Jared Palmer (USA) | 6-3, 6-4, 6-3 |
1995 French Open | May 29, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 12 Michael Stich (GER) | Boetsch | 6-2, 6-4, 5-7, 3-6, 6-3 |
| 2R | Boetsch | Javier Sanchez (ESP) | 7-6, 6-2, 6-2 |
| 1R | Boetsch | Thomas Enqvist (SWE) | 6-4, 6-3, 6-2 |
1994 French Open | May 23, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Andrea Gaudenzi (ITA) | Boetsch | 6-1, 2-1 |
| 2R | Boetsch | Karol Kucera (SVK) | 6-2, 6-2, 6-3 |
| 1R | Boetsch | Ivan Lendl (USA) | 6-4, 6-3, 6-4 |
1993 French Open | May 24, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Carl-Uwe Steeb (GER) | Boetsch | 6-4, 6-4, 2-6, 6-2 |
1992 French Open | May 25, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Todd Woodbridge (AUS) | Boetsch | 4-6, 5-7, 7-6, 6-4, 6-2 |
1991 French Open | May 27, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Franco Davin (ARG) | WC Boetsch | 7-6, 4-6, 6-3, 6-1 |
| 3R | WC Boetsch | Q Gabriel Markus (ARG) | 5-7, 7-6, 6-3, 6-2 |
| 2R | WC Boetsch | Nicklas Kulti (SWE) | 6-3, 6-3, 6-3 |
| 1R | WC Boetsch | Luiz Mattar (BRA) | 6-4, 6-3, 6-1 |
1990 French Open | May 28, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 3 Andre Agassi (USA) | Q Boetsch | 6-3, 6-2, 6-0 |
| 2R | Q Boetsch | Gilad Bloom (ISR) | 6-2, 6-1, 6-0 |
| 1R | Q Boetsch | Mark Kratzmann (AUS) | 6-4, 6-0, 6-3 |
1989 French Open | May 29, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Karel Novacek (CZE) | WC Boetsch | 6-3, 6-3, 6-3 |
| 1R | WC Boetsch | Claudio Mezzadri (SUI) | 6-4, 6-1, 6-3 |
1988 French Open | May 23, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 2 Stefan Edberg (SWE) | WC Boetsch | 6-0, 6-4, 6-3 |
| 1R | WC Boetsch | Mel Purcell (USA) | 6-4, 6-1, 2-6, 7-5 |
1987 French Open | May 25, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 11 Kent Carlsson (SWE) | WC Boetsch | 6-1, 6-0, 6-3 |
Also see:
- Arnaud Boetsch Profile Page
- Boetsch Australian Open Results
- Boetsch French Open Results
- Boetsch Wimbledon Results
- Boetsch US Open Results
- Boetsch Grand Slam Record



