Ray Ruffels's Australian Open Results and Record
Ruffels Australian Open career singles record: 17-9
Ruffels Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 2 | 0 – 2 |
| Quarter-finals | 4 | 2 – 2 |
| 3rd Round | 4 | 4 – 0 |
| 2nd Round | 7 | 4 – 3 |
| 1st Round | 9 | 7 – 2 |
Ruffels Australian Open Career Results
1979 Australian Open | December 24, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | John James (AUS) | Q Ruffels | 6-1, 6-2, 6-3 |
1978 Australian Open | December 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Brad Drewett (AUS) | Ruffels | 4-6, 6-4, 6-2, 6-1 |
1977 Australian Open | December 19, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Vitas Gerulaitis (USA) | Ruffels | 6-7, 6-4, 6-4, 6-2 |
| 3R | Ruffels | 8 Tim Gullikson (USA) | 6-3, 3-6, 6-4, 6-3 |
| 2R | Colin Dibley (AUS) | 6 Ruffels | 4-6, 2-6, 6-3, 7-6, 6-1 |
| 2R | Ruffels | Paul McNamee (AUS) | 6-3, 6-2, 6-3 |
| 1R | 6 Ruffels | Paul Kronk (AUS) | 7-5, 6-1, 6-4 |
| 1R | Ruffels | Warren Maher (AUS) | 6-4, 7-6, 3-6, 6-1 |
1977 Australian Open | January 01, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Vitas Gerulaitis (USA) | Ruffels | 6-7, 6-4, 6-4, 6-2 |
| 3R | Ruffels | 8 Tim Gullikson (USA) | 6-3, 3-6, 6-4, 6-3 |
| 2R | Colin Dibley (AUS) | 6 Ruffels | 4-6, 2-6, 6-3, 7-6, 6-1 |
| 2R | Ruffels | Paul McNamee (AUS) | 6-3, 6-2, 6-3 |
| 1R | 6 Ruffels | Paul Kronk (AUS) | 7-5, 6-1, 6-4 |
| 1R | Ruffels | Warren Maher (AUS) | 6-4, 7-6, 3-6, 6-1 |
1976 Australian Open | December 26, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 John Newcombe (AUS) | 11 Ruffels | 6-4, 6-4, 7-6 |
| QF | 11 Ruffels | 3 Tony Roche (AUS) | 7-6, 2-6, 6-7, 7-6, 6-4 |
| 3R | 11 Ruffels | Patrice Hagelauer (FRA) | 6-0, 6-4, 7-6 |
| 2R | 11 Ruffels | Bob Giltinan (AUS) | 6-4, 6-7, 4-6, 6-2, 6-2 |
| 1R | 11 Ruffels | Enzo Vattuone (ITA) | 6-1, 6-4, 7-5 |
1975 Australian Open | December 21, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Dick Crealy (AUS) | Ruffels | 6-3, 6-4, 7-6 |
| 1R | Ruffels | 5 Ross Case (AUS) | 4-6, 6-3, 6-4, 6-2 |
1971 Australian Open | March 07, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 5 Arthur Ashe (USA) | Ruffels | 6-4, 6-1, 6-7, 0-6, 7-5 |
| 1R | Ruffels | John Feaver (GBR) | 7-6, 6-2, 6-4 |
1970 Australian Open | January 19, 1970
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 4 Arthur Ashe (USA) | 10 Ruffels | 6-8, 6-3, 6-4, 6-2 |
| 3R | 10 Ruffels | 7 Niki Pilic (YUG) | 7-5, 6-4, 5-7, 7-5 |
| 2R | 10 Ruffels | Barry Phillips-Moore (AUS) | 8-6, 6-4, 1-6, 7-5 |
| 1R | 10 Ruffels | () |
1969 Australian Open | January 20, 1969
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 9 Andres Gimeno (ESP) | 12 Ruffels | 6-2, 11-9, 6-2 |
| QF | 12 Ruffels | 10 Bill Bowrey (AUS) | 9-11, 2-6, 6-0, 6-3, 6-4 |
| 3R | 12 Ruffels | Tomas Leius (URS) | 6-2, 6-1, 6-3 |
| 2R | 12 Ruffels | John Alexander (AUS) | 6-2, 10-8, 6-4 |
| 1R | 12 Ruffels | Sutarjo Sugiarto (INA) | 6-1, 6-0, 6-2 |
Also see:
- Ray Ruffels Profile Page
- Ruffels Australian Open Results
- Ruffels French Open Results
- Ruffels Wimbledon Results
- Ruffels US Open Results
- Ruffels Grand Slam Record



