Bob Lutz's Grand Slam Record
Bob Lutz's record in Grand Slam major singles events: 48-33
Bob Lutz Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN | |
|---|---|---|---|---|
| 1983 | 1R | |||
| 1982 | 2R | 4R | ||
| 1981 | 3R | |||
| 1980 | 2R | 2R | 1R | |
| 1979 | 4R | 1R | ||
| 1978 | 1R | 4R | ||
| 1977 | 1R | 3R | 2R | |
| 1976 | 3R | 3R | ||
| 1975 | 1R | 1R | ||
| 1974 | 1R | 1R | 2R | |
| 1972 | 5th Round | |||
| 1971 | SF | 4R | 3R | 4R |
| 1970 | 3R | 3R | 1R | |
| 1969 | QF | 1R | ||
| 1968 | 1R | 3R |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|---|---|
| 5th Round | 1 | 0 – 1 |
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 2 | 1 – 1 |
| 4th Round | 7 | 2 – 5 |
| 3rd Round | 16 | 8 – 8 |
| 2nd Round | 21 | 16 – 5 |
| 1st Round | 33 | 21 – 12 |
Recent Grand Slam Results
1983 US Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Greg Holmes | Lutz | 6-3, 6-4, 3-6, 6-0 |
1982 US Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Gene Mayer | Lutz | 6-4, 6-2, 6-1 |
| 3R | Lutz | Schalk Van Der Merwe | 6-1, 6-4, 6-2 |
| 2R | Lutz | Nduka Odizor | 6-1, 6-4, 5-7, 7-5 |
| 1R | Lutz | Brad Drewett | 7-6, 6-1, 6-1 |
1982 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Paul McNamee | Lutz | 6-1, 1-6, 6-3, 7-6 |
| 1R | Lutz | Rick Meyer | 2-6, 6-3, 6-2, 6-7, 6-4 |
1981 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | John McEnroe | Lutz | 6-4, 6-2, 6-0 |
| 2R | Lutz | John Feaver | 6-3, 7-5, 6-1 |
| 1R | Lutz | David Carter | 6-3, 6-7, 4-6, 6-1, 6-3 |
Also see:



