Bob Lutz's Wimbledon Results and Record
Lutz Wimbledon career singles record: 19-13
Lutz Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 1 | 0 – 1 |
| 4th Round | 2 | 1 – 1 |
| 3rd Round | 7 | 2 – 5 |
| 2nd Round | 9 | 7 – 2 |
| 1st Round | 13 | 9 – 4 |
Lutz Wimbledon Career Results
1982 Wimbledon | June 21, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Paul McNamee (AUS) | Lutz | 6-1, 1-6, 6-3, 7-6 |
| 1R | Lutz | LL Rick Meyer (USA) | 2-6, 6-3, 6-2, 6-7, 6-4 |
1981 Wimbledon | June 22, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 2 John McEnroe (USA) | Lutz | 6-4, 6-2, 6-0 |
| 2R | Lutz | WC John Feaver (GBR) | 6-3, 7-5, 6-1 |
| 1R | Lutz | David Carter (AUS) | 6-3, 6-7, 4-6, 6-1, 6-3 |
1980 Wimbledon | June 23, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Henry Pfister (USA) | Lutz | 6-2, 6-3, 6-1 |
| 1R | Lutz | Q George Hardie (USA) | 7-6, 6-7, 6-1, 7-5 |
1979 Wimbledon | June 25, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Pat Du Pre (USA) | Lutz | 3-6, 7-5, 4-6, 6-4, 8-6 |
| 3R | Lutz | Bruce Manson (USA) | 6-7, 6-4, 6-3, 6-2 |
| 2R | Lutz | Ricardo Ycaza (ECU) | 6-0, 6-3, 6-2 |
| 1R | Lutz | Rejean Genois (CAN) | 6-3, 6-2, 6-2 |
1978 Wimbledon | June 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Brian Teacher (USA) | Lutz | 6-4, 6-4, 3-6, 6-1 |
1977 Wimbledon | June 20, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Kim Warwick (AUS) | 15 Lutz | 6-4, 3-6, 6-4, 2-6, 8-6 |
| 2R | 15 Lutz | WC Dennis Ralston (USA) | 5-7, 6-3, 7-5, 6-2 |
| 1R | 15 Lutz | Bernie Mitton (RSA) | 6-3, 6-4, 6-3 |
1976 Wimbledon | June 21, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 14 Brian Gottfried (USA) | Lutz | 6-3, 6-1, 3-6, 4-6, 6-1 |
| 2R | Lutz | Tom Gorman (USA) | 6-1, 8-9, 6-3, 2-6, 6-4 |
| 1R | Lutz | Jeff Borowiak (USA) | 4-6, 6-4, 6-4, 6-4 |
1975 Wimbledon | June 23, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 11 Roscoe Tanner (USA) | Lutz | 8-6, 6-1, 8-9, 6-4 |
1974 Wimbledon | June 24, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Vijay Amritraj (IND) | Lutz | 7-5, 6-4, 8-6 |
1971 Wimbledon | June 21, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Roy Emerson (AUS) | Lutz | 8-9, 6-3, 9-8, 9-8 |
| 2R | Lutz | John Clifton (GBR) | 6-3, 6-1, 6-4 |
| 1R | Lutz | Frank Froehling (USA) | 8-6, 8-9, 4-6, 6-2, 12-10 |
1970 Wimbledon | June 22, 1970
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Bob Hewitt (RSA) | Lutz | 1-6, 5-7, 7-5, 9-7, 6-3 |
| 2R | Lutz | Phil Dent (AUS) | 6-2, 6-1, 6-2 |
| 1R | Lutz | Georges Goven (FRA) | 4-6, 6-3, 6-3, 6-4 |
1969 Wimbledon | June 23, 1969
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 5 Arthur Ashe (USA) | Lutz | 6-4, 6-2, 4-6, 7-5 |
| 4R | Lutz | John Alexander (AUS) | 9-7, 4-6, 3-6, 6-4, 6-4 |
| 3R | Lutz | 4 Ken Rosewall (AUS) | 8-6, 7-9, 6-3, 6-2 |
| 2R | Lutz | Jan Kodes (TCH) | 2-6, 4-6, 6-1, 6-2, 7-5 |
| 1R | Lutz | Q Stefan Koudelka (TCH) | 6-1, 6-1, 6-0 |
1968 Wimbledon | June 24, 1968
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Pancho Guzman (ECU) | Lutz | 11-13, 1-6, 8-6, 6-3, 6-4 |
Also see:
- Bob Lutz Profile Page
- Lutz Australian Open Results
- Lutz French Open Results
- Lutz Wimbledon Results
- Lutz US Open Results
- Lutz Grand Slam Record



