Gertruida Walhof's Grand Slam Record
Gertruida Walhof's record in Grand Slam major singles events: 8-6
Gertruida Walhof Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN | |
|---|---|---|---|---|
| 1973 | 2R | |||
| 1972 | 3R | 3R | ||
| 1971 | 2R | 2R | ||
| 1970 | 2R |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 2 | 0 – 2 |
| 2nd Round | 6 | 2 – 4 |
| 1st Round | 6 | 6 – 0 |
Recent Grand Slam Results
1973 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Janet Wright | Walhof | 9-7, 6-1 |
| 1R | Walhof |
1972 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Betty Stove | Walhof | 6-2, 9-8 |
| 2R | Walhof | Wendy Gilchrist | 6-3, 6-4 |
| 1R | Walhof | Alena Palmeova-West | 6-3, 6-1 |
1972 French Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Francoise Durr | Walhof | 6-3, 6-2 |
| 2R | Walhof | Erzsebet Szell | 6-4, 6-2 |
| 1R | Walhof | Marina Chuvirina | 7-5, 6-2 |
1971 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Eliza Pande | Walhof | 6-3, 1-6, 6-0 |
| 1R | Walhof |
Also see:
- Gertruida Walhof Profile Page



