Jim Courier's Grand Slam Record
Jim Courier's record in Grand Slam major singles events: 118-38
Jim Courier Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN | |
|---|---|---|---|---|
| 2000 | 1R | |||
| 1999 | 3R | 2R | 4R | 1R |
| 1998 | 2R | 1R | ||
| 1997 | 4R | 1R | 1R | 1R |
| 1996 | QF | QF | 1R | |
| 1995 | QF | 4R | 2R | SF |
| 1994 | SF | SF | 2R | 2R |
| 1993 | WIN | R-Up | R-Up | 4R |
| 1992 | WIN | WIN | 3R | SF |
| 1991 | 4R | WIN | QF | R-Up |
| 1990 | 2R | 4R | 3R | 2R |
| 1989 | 4R | 1R | 3R | |
| 1988 | 2R |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 7 | 4 – 3 |
| Semi-finals | 11 | 6 – 4 |
| Quarter-finals | 15 | 11 – 4 |
| 4th Round | 22 | 15 – 7 |
| 3rd Round | 26 | 22 – 4 |
| 2nd Round | 34 | 26 – 8 |
| 1st Round | 42 | 34 – 8 |
Recent Grand Slam Results
2000 Australian Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Nicolas Escude | Courier | 6-7, 6-3, 7-5, 6-1 |
1999 US Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Slava Dosedel | Courier | 6-4, 6-4, 7-6 |
1999 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Tim Henman | Courier | 4-6, 7-5, 7-5, 6-7, 9-7 |
| 3R | Courier | Sjeng Schalken | 7-6, 3-6, 3-6, 7-5, 13-11 |
| 2R | Courier | Carlos Moya | 6-3, 3-6, 7-6, 3-6, 6-2 |
| 1R | Courier | Barry Cowan | 6-3, 6-4, 6-4 |
1999 French Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Hicham Arazi | Courier | 2-6, 6-3, 6-4, 6-1 |
| 1R | Courier | Alex Calatrava | 6-1, 6-3, 7-5 |
Also see:



