Margaret Court's Grand Slam Record
Margaret Court's record in Grand Slam major singles events: 105-10
Margaret Court Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN | |
|---|---|---|---|---|
| 1975 | QF | SF | QF | |
| 1973 | WIN | WIN | SF | WIN |
| 1972 | SF | |||
| 1971 | WIN | 3R | R-Up | |
| 1970 | WIN | WIN | WIN | WIN |
| 1969 | WIN | WIN | SF | WIN |
| 1968 | QF | QF |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 12 | 11 – 1 |
| Semi-finals | 16 | 12 – 4 |
| Quarter-finals | 20 | 16 – 4 |
| 4th Round | 6 | 6 – 0 |
| 3rd Round | 19 | 18 – 1 |
| 2nd Round | 21 | 21 – 0 |
| 1st Round | 21 | 21 – 0 |
Recent Grand Slam Results
1975 US Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | Martina Navratilova | Court | 6-2, 6-4 |
| 3R | Court | Janet Wright | 7-5, 6-3 |
| 2R | Court | Betty Stove | 5-7, 6-2, 6-1 |
| 1R | Court | Nathalie Fuchs | 6-2, 6-0 |
1975 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | Evonne Goolagong Cawley | Court | 6-4, 6-4 |
| QF | Court | Martina Navratilova | 6-3, 6-4 |
| 4R | Court | Glynis Coles | 6-2, 6-2 |
| 3R | Court | Renata Tomanova | 6-0, 6-0 |
| 2R | Court | Sally Greer | 6-2, 6-3 |
| 1R | Court | Dianne Balestrat | 6-1, 6-2 |
1975 Australian Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | Martina Navratilova | Court | 6-4, 6-3 |
| 3R | Court | Wendy Turnbull | 6-4, 6-1 |
| 2R | Court | Sue Mappin | 6-2, 7-5 |
| 1R | Court |
1973 US Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | Court | Evonne Goolagong Cawley | 7-6, 5-7, 6-2 |
| SF | Court | Chris Evert | 7-5, 2-6, 6-2 |
| QF | Court | Virginia Wade | 7-6, 7-6 |
| 3R | Court | Ilana Kloss | 6-1, 6-4 |
| 2R | Court | Cecilia Martinez | 6-0, 6-1 |
| 1R | Court | Patricia Pretorius | 6-1, 6-2 |
Also see:



