Amy Frazier's Australian Open Results and Record
Frazier Australian Open career singles record: 21-18
Frazier Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 1 | 0 – 1 |
| 4th Round | 2 | 1 – 1 |
| 3rd Round | 7 | 2 – 5 |
| 2nd Round | 11 | 7 – 4 |
| 1st Round | 18 | 11 – 7 |
Frazier Australian Open Career Results
2006 Australian Open | January 16, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 27 Marion Bartoli (FRA) | Frazier | 6-3, 6-2 |
2005 Australian Open | January 17, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Eugenia Linetskaya (RUS) | 21 Frazier | 6-3, 6-4 |
| 2R | 21 Frazier | Denisa Chladkova (CZE) | 6-1, 3-6, 6-2 |
| 1R | 21 Frazier | Marissa Gould (USA) | 7-5, 6-1 |
2004 Australian Open | January 19, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 20 Silvia Farina Elia (ITA) | Frazier | 4-6, 6-1, 7-5 |
| 2R | Frazier | Kristina Brandi (PUR) | 2-6, 6-0, 7-5 |
| 1R | Frazier | Stephanie Cohen-Aloro (FRA) | 4-6, 7-5, 6-3 |
2003 Australian Open | January 13, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 18 Eleni Daniilidou (GRE) | Frazier | 6-1, 6-2 |
| 1R | Frazier | Conchita Martinez-Granados (ESP) | 6-0, 6-1 |
2002 Australian Open | January 14, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Adriana Serra Zanetti (ITA) | Frazier | 6-3, 7-6 |
| 1R | Frazier | 22 Henrieta Nagyova (SVK) | 7-5, 6-4 |
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Rita Grande (ITA) | 16 Frazier | 6-4, 6-1 |
| 1R | 16 Frazier | Q Laurence Andretto (FRA) | 7-5, 6-4 |
2000 Australian Open | January 17, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Els Callens (BEL) | Frazier | 6-1, 6-3 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Mary Joe Fernandez (USA) | Frazier | 4-6, 7-5, 6-3 |
| 1R | Frazier | Ai Sugiyama (JPN) | 6-3, 4-6, 6-4 |
1997 Australian Open | January 13, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 5 Anke Huber (GER) | Frazier | 0-6, 6-2, 7-5 |
1996 Australian Open | January 15, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Barbara Schett (AUT) | 14 Frazier | 4-6, 7-5, 9-7 |
1995 Australian Open | January 16, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Kyoko Nagatsuka (JPN) | 14 Frazier | 6-3, 6-3 |
| 2R | 14 Frazier | Sandra Cacic (USA) | 6-3, 5-7, 6-4 |
| 1R | 14 Frazier | WC Annabel Ellwood (AUS) | 6-0, 6-2 |
1994 Australian Open | January 17, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 3 Conchita Martinez (ESP) | Frazier | 6-3, 6-0 |
| 2R | Frazier | Radka Bobkova (CZE) | 6-2, 6-1 |
| 1R | Frazier | Elizabeth Smylie (AUS) | 6-1, 2-6, 6-2 |
1993 Australian Open | January 18, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Miriam Oremans (NED) | Frazier | 6-4, 6-1 |
1992 Australian Open | January 13, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 7 Mary Joe Fernandez (USA) | Frazier | 6-4, 7-6 |
| 4R | Frazier | Dominique Monami (BEL) | 6-3, 6-4 |
| 3R | Frazier | Sabine Hack (GER) | 6-1, 3-6, 6-2 |
| 2R | Frazier | LL Ann Devries (BEL) | 6-1, 7-6 |
| 1R | Frazier | Carrie Cunningham (USA) | 6-3, 7-5 |
1991 Australian Open | January 14, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 6 Arantxa Sanchez Vicario (ESP) | 13 Frazier | 6-3, 6-2 |
| 3R | 13 Frazier | Carrie Cunningham (USA) | 3-6, 6-2, 6-2 |
| 2R | 13 Frazier | Andrea Leand (USA) | 6-3, 6-0 |
| 1R | 13 Frazier | WC Kate Mcdonald (AUS) | 6-3, 6-4 |
1990 Australian Open | January 15, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 2 Gabriela Sabatini (ARG) | Frazier | 7-5, 6-1 |
1989 Australian Open | January 16, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 16 Nicole Bradtke (AUS) | Frazier | 3-6, 6-4, 6-3 |
| 2R | Frazier | Alexia Dechaume-Balleret (FRA) | 6-3, 6-3 |
| 1R | Frazier | Masako Yanagi (JPN) | 6-2, 6-4 |
1988 Australian Open | January 11, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Eva Krapl (SUI) | Frazier | 3-6, 6-2, 6-2 |
Also see:
- Amy Frazier Profile Page
- Frazier Australian Open Results
- Frazier French Open Results
- Frazier Wimbledon Results
- Frazier US Open Results
- Frazier Grand Slam Record



