Byron Black's Australian Open Results and Record
Black Australian Open career singles record: 8-11
Black Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 1 | 0 – 1 |
| 3rd Round | 2 | 1 – 1 |
| 2nd Round | 5 | 2 – 3 |
| 1st Round | 11 | 5 – 6 |
Black Australian Open Career Results
2002 Australian Open | January 14, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Albert Costa (ESP) | Q Black | 6-1, 6-4, 6-4 |
| 1R | Q Black | LL Irakli Labadze (GEO) | 4-6, 4-6, 6-3, 6-3, 7-5 |
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Todd Martin (USA) | Black | 7-5, 6-4, 6-3 |
2000 Australian Open | January 17, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 8 Todd Martin (USA) | Black | 5-7, 6-7, 6-4, 6-2, 8-6 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Thomas Enqvist (SWE) | Black | 7-6, 7-6, 6-0 |
| 1R | Black | WC Toby Mitchell (AUS) | 7-5, 6-2, 6-2 |
1998 Australian Open | January 19, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 4 Jonas Bjorkman (SWE) | Black | 6-2, 6-1, 6-4 |
| 3R | Black | Q Steve Campbell (USA) | 6-4, 6-0, 6-2 |
| 2R | Black | Gianluca Pozzi (ITA) | 6-2, 5-0 |
| 1R | Black | 14 Felix Mantilla (ESP) | 6-4, 6-0, 4-6, 6-4 |
1997 Australian Open | January 13, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Dennis Van Scheppingen (NED) | Black | 7-6, 7-6, 6-2 |
1996 Australian Open | January 15, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Magnus Larsson (SWE) | Black | 6-3, 3-6, 6-4, 6-4 |
| 1R | Black | Henrik Holm (SWE) | 6-3, 6-2, 6-4 |
1995 Australian Open | January 16, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | David Prinosil (GER) | Black | 3-6, 6-4, 6-4, 6-2 |
1994 Australian Open | January 17, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Lars Jonsson (SWE) | Black | 6-3, 7-5, 6-4 |
1993 Australian Open | January 18, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 10 Wayne Ferreira (RSA) | Q Black | 6-2, 3-6, 6-1, 7-6 |
| 2R | Q Black | Marc-Kevin Goellner (GER) | 6-1, 6-4, 6-4 |
| 1R | Q Black | Bryan Shelton (USA) | 6-4, 4-6, 6-2, 7-5 |
1992 Australian Open | January 13, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Paolo Cane (ITA) | Black | 6-4, 6-4, 6-1 |
Also see:
- Byron Black Profile Page
- Black Australian Open Results
- Black French Open Results
- Black Wimbledon Results
- Black US Open Results
- Black Grand Slam Record



