John Alexander's Australian Open Results and Record
Alexander Australian Open career singles record: 31-17
Alexander Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 3 | 0 – 3 |
| Quarter-finals | 5 | 3 – 2 |
| 4th Round | 1 | 0 – 1 |
| 3rd Round | 9 | 6 – 3 |
| 2nd Round | 13 | 9 – 4 |
| 1st Round | 17 | 13 – 4 |
Alexander Australian Open Career Results
1985 Australian Open | November 25, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Simon Youl (AUS) | WC Alexander | 7-6, 7-6, 6-7, 6-3 |
1984 Australian Open | November 26, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Eddie Edwards (RSA) | Alexander | 7-6, 7-6, 6-4 |
| 1R | Alexander | () |
1983 Australian Open | November 29, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Tom Gullikson (USA) | Alexander | 6-1, 6-3, 7-6 |
| 1R | Alexander | Lloyd Bourne (USA) | 5-7, 6-3, 3-6, 6-1, 6-4 |
1982 Australian Open | December 02, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Sammy Giammalva (USA) | 7 Alexander | 4-6, 7-6, 6-1 |
| 3R | 7 Alexander | John Fitzgerald (AUS) | 6-4, 7-6 |
| 2R | 7 Alexander | Eddie Edwards (RSA) | 6-3, 1-6, 6-2, 6-1 |
| 1R | 7 Alexander | Andy Kohlberg (USA) | 6-3, 6-3, 6-1 |
1981 Australian Open | December 24, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Steve Denton (USA) | Alexander | 6-7, 4-6, 7-6, 7-5, 7-6 |
| 2R | Alexander | Thierry Tulasne (FRA) | 6-4, 6-1, 6-3 |
| 1R | Alexander | 7 Fritz Buehning (USA) | 2-6, 6-4, 3-6, 6-1, 7-6 |
1980 Australian Open | December 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 7 Victor Amaya (USA) | Alexander | 3-6, 6-4, 7-5, 6-3 |
1979 Australian Open | December 24, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Rick Fisher (USA) | 2 Alexander | 7-6, 7-6, 6-4 |
1978 Australian Open | December 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | John Marks (AUS) | 6 Alexander | 6-4, 6-4, 7-5 |
| 3R | 6 Alexander | Bob Carmichael (AUS) | 6-3, 6-2, 6-2 |
| 2R | 6 Alexander | Russell Simpson (NZL) | 6-3, 6-3, 6-4 |
| 1R | 6 Alexander | Peter Campbell (AUS) | 6-4, 7-6, 6-4 |
1977 Australian Open | December 19, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Vitas Gerulaitis (USA) | 6 Alexander | 6-1, 6-2, 6-4 |
| SF | 1 Guillermo Vilas (ARG) | 12 Alexander | 6-4, 1-6, 6-3, 6-4 |
| QF | 12 Alexander | 3 Arthur Ashe (USA) | 6-3, 6-4, 4-6, 7-6 |
| QF | 6 Alexander | 4 Ken Rosewall (AUS) | 7-6, 7-6, 4-6, 6-1 |
| 3R | 12 Alexander | Colin Dibley (AUS) | 6-4, 6-2, 6-2 |
| 3R | 6 Alexander | 15 Bill Scanlon (USA) | 7-6, 6-7, 6-1, 6-2 |
| 2R | 12 Alexander | Ulrich Marten (GER) | 6-2, 6-4, 5-7, 6-4 |
| 2R | 6 Alexander | Chris Kachel (AUS) | 6-3, 6-4, 5-7, 6-2 |
| 1R | 6 Alexander | Woody Blocher (USA) | 6-2, 6-2, 7-5 |
| 1R | 12 Alexander | Mike Machette (USA) | 7-6, 7-6, 6-7, 6-4 |
1977 Australian Open | January 01, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Vitas Gerulaitis (USA) | 6 Alexander | 6-1, 6-2, 6-4 |
| SF | 1 Guillermo Vilas (ARG) | 12 Alexander | 6-4, 1-6, 6-3, 6-4 |
| QF | 12 Alexander | 3 Arthur Ashe (USA) | 6-3, 6-4, 4-6, 7-6 |
| QF | 6 Alexander | 4 Ken Rosewall (AUS) | 7-6, 7-6, 4-6, 6-1 |
| 3R | 12 Alexander | Colin Dibley (AUS) | 6-4, 6-2, 6-2 |
| 3R | 6 Alexander | 15 Bill Scanlon (USA) | 7-6, 6-7, 6-1, 6-2 |
| 2R | 12 Alexander | Ulrich Marten (GER) | 6-2, 6-4, 5-7, 6-4 |
| 2R | 6 Alexander | Chris Kachel (AUS) | 6-3, 6-4, 5-7, 6-2 |
| 1R | 6 Alexander | Woody Blocher (USA) | 6-2, 6-2, 7-5 |
| 1R | 12 Alexander | Mike Machette (USA) | 7-6, 7-6, 6-7, 6-4 |
1975 Australian Open | December 21, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | Dick Crealy (AUS) | 4 Alexander | 6-3, 4-6, 6-3, 7-6 |
| 3R | 4 Alexander | Allan Stone (AUS) | 6-2, 6-4, 7-5 |
| 2R | 4 Alexander | Mark Edmondson (AUS) | 6-3, 6-4, 4-6, 6-1 |
| 1R | 4 Alexander | Peter Doerner (AUS) | 3-6, 7-5, 6-2, 6-4 |
1974 Australian Open | December 26, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 Jimmy Connors (USA) | 3 Alexander | 7-6, 6-4, 6-4 |
| QF | 3 Alexander | 13 Bob Giltinan (AUS) | 6-1, 5-7, 6-1, 6-2 |
| 3R | 3 Alexander | 10 Dick Crealy (AUS) | 6-7, 6-2, 5-7, 6-3, 6-4 |
| 2R | 3 Alexander | Milan Holecek (TCH) | 4-6, 6-4, 6-3, 6-1 |
| 1R | 3 Alexander | Thierry Bernasconi (FRA) | 7-6, 6-1 |
1973 Australian Open | December 26, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Patrice Dominguez (FRA) | 6 Alexander | 7-6, 6-7, 3-6, 6-3, 11-9 |
| 1R | 6 Alexander | () |
1972 Australian Open | December 26, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Barry Phillips-Moore (AUS) | 3 Alexander | 6-3, 1-6, 7-6, 1-6, 6-3 |
| 2R | 3 Alexander | Ian Fletcher (AUS) | 6-1, 6-1, 6-4 |
| 1R | 3 Alexander | () |
1971 Australian Open | March 07, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Barry Phillips-Moore (AUS) | Alexander | 6-3, 3-6, 1-6, 6-3, 6-3 |
1970 Australian Open | January 19, 1970
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 3 Tom Okker (NED) | 14 Alexander | 7-5, 10-8, 10-12, 4-6, 6-4 |
| 2R | 14 Alexander | Ray Keldie (AUS) | 6-3, 2-1 |
| 1R | 14 Alexander | () |
1969 Australian Open | January 20, 1969
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 12 Ray Ruffels (AUS) | Alexander | 6-2, 10-8, 6-4 |
| 1R | Alexander | Alvin Gardiner (AUS) | 6-4, 6-4, 6-4 |
Also see:
- John Alexander Profile Page
- Alexander Australian Open Results
- Alexander French Open Results
- Alexander Wimbledon Results
- Alexander US Open Results
- Alexander Grand Slam Record



