Kristie Boogert's Australian Open Results and Record
Boogert Australian Open career singles record: 10-9
Boogert Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 3 | 0 – 3 |
| 2nd Round | 7 | 3 – 4 |
| 1st Round | 9 | 7 – 2 |
Boogert Australian Open Career Results
2002 Australian Open | January 14, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 20 Rita Grande (ITA) | Q Boogert | 7-6, 7-5 |
| 1R | Q Boogert | Q Gloria Pizzichini (ITA) | 6-3, 6-3 |
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Sarah Pitkowski-Malcor (FRA) | Boogert | 6-3, 6-3 |
2000 Australian Open | January 17, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Asa Svensson (SWE) | Boogert | 7-5, 6-3 |
| 1R | Boogert | 15 Anke Huber (GER) | 6-4, 6-4 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Henrieta Nagyova (SVK) | Boogert | 6-7, 7-5, 6-4 |
1998 Australian Open | January 19, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Yayuk Basuki (INA) | Boogert | 5-7, 6-4, 6-3 |
| 1R | Boogert | Q Radka Bobkova (CZE) | 6-3, 6-2 |
1997 Australian Open | January 13, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 16 Sabine Appelmans (BEL) | Boogert | 6-1, 3-0 |
| 2R | Boogert | Rita Grande (ITA) | 6-3, 7-5 |
| 1R | Boogert | Nicole Arendt (USA) | 3-6, 6-3, 6-4 |
1996 Australian Open | January 15, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 11 Brenda Schultz-McCarthy (NED) | Boogert | 4-6, 6-1, 6-4 |
| 2R | Boogert | Nancy Feber (BEL) | 6-2, 1-6, 6-3 |
| 1R | Boogert | Adriana Serra Zanetti (ITA) | 6-3, 6-2 |
1995 Australian Open | January 16, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 2 Conchita Martinez (ESP) | Boogert | 6-3, 2-6, 6-3 |
| 2R | Boogert | Manon Bollegraf (NED) | 6-3, 6-0 |
| 1R | Boogert | Linda Ferrando (ITA) | 6-0, 4-6, 6-0 |
1994 Australian Open | January 17, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Ginger Helgeson-Nielsen (USA) | Boogert | 6-2, 6-0 |
| 1R | Boogert | Q Manon Bollegraf (NED) | 6-3, 6-3 |
Also see:
- Kristie Boogert Profile Page
- Boogert Australian Open Results
- Boogert French Open Results
- Boogert Wimbledon Results
- Boogert US Open Results
- Boogert Grand Slam Record



