Nerida Gregory's Australian Open Results and Record
Gregory Australian Open career singles record: 5-9
Gregory Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 1 | 0 – 1 |
| 2nd Round | 4 | 1 – 3 |
| 1st Round | 9 | 4 – 5 |
Gregory Australian Open Career Results
1981 Australian Open | December 24, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 10 Mima Jausovec (YUG) | Gregory | 6-3, 6-3 |
1980 Australian Open | December 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Lele Forood (USA) | Gregory | 7-5, 4-6, 6-2 |
1979 Australian Open | December 24, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 3 Renata Tomanova (GER) | Gregory | 7-6, 7-5 |
1978 Australian Open | December 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 2 Renata Tomanova (GER) | Gregory | 6-2, 7-5 |
| 1R | Gregory | Keryn Pratt (AUS) | 6-3, 1-6, 6-3 |
1977 Australian Open | December 19, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Karen Krantzcke (AUS) | Gregory | 6-4, 6-1 |
| 2R | 2 Sue Barker (GBR) | Gregory | 7-5, 6-3 |
| 1R | Gregory | 4 Betsy Nagelsen (USA) | 2-6, 7-5, 6-3 |
| 1R | Gregory | Q Sharon Pinchbeck (AUS) | 7-5, 6-1 |
1977 Australian Open | January 01, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Karen Krantzcke (AUS) | Gregory | 6-4, 6-1 |
| 2R | 2 Sue Barker (GBR) | Gregory | 7-5, 6-3 |
| 1R | Gregory | 4 Betsy Nagelsen (USA) | 2-6, 7-5, 6-3 |
| 1R | Gregory | Q Sharon Pinchbeck (AUS) | 7-5, 6-1 |
1976 Australian Open | December 26, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Michele Gurdal (BEL) | Gregory | 6-3, 6-3 |
1975 Australian Open | December 21, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 8 Martina Navratilova (TCH) | Gregory | 6-0, 6-3 |
| 2R | Gregory | Pam Whytcross (AUS) | 6-2, 4-6, 6-4 |
| 1R | Gregory | Dianne Evers (AUS) | 7-5, 6-0 |
1974 Australian Open | December 26, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 4 Julie Heldman (USA) | Gregory | 6-3, 6-3 |
Also see:
- Nerida Gregory Profile Page
- Gregory Australian Open Results
- Gregory French Open Results
- Gregory Wimbledon Results
- Gregory US Open Results
- Gregory Grand Slam Record



