Syd Ball's Australian Open Results and Record
Ball Australian Open career singles record: 11-14
Ball Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 3 | 0 – 3 |
| 2nd Round | 8 | 3 – 5 |
| 1st Round | 14 | 8 – 6 |
Ball Australian Open Career Results
1982 Australian Open | December 02, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Guy Forget (FRA) | Ball | 6-4, 7-5, 6-2 |
| 1R | Ball | Jonathan Smith (GBR) | 4-6, 6-4, 6-3, 3-6, 7-5 |
1981 Australian Open | December 24, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 6 Mark Edmondson (AUS) | Ball | 5-7, 6-1, 7-5, 6-4 |
| 1R | Ball | Q Steve Meister (USA) | 6-2, 6-4, 4-6, 7-6 |
1980 Australian Open | December 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 5 Brian Gottfried (USA) | Ball | 6-1, 6-4, 6-4 |
| 1R | Ball | Thierry Tulasne (FRA) | 6-0, 3-6, 2-6, 6-0, 7-5 |
1979 Australian Open | December 24, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 15 Rod Frawley (AUS) | Q Ball | 6-2, 7-6, 6-3 |
| 2R | Q Ball | William Maze (USA) | 6-3, 6-3, 6-4 |
| 1R | Q Ball | 4 Henry Pfister (USA) | 7-5, 4-6, 6-4, 6-3 |
1977 Australian Open | December 19, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 4 Ken Rosewall (AUS) | Ball | 6-2, 6-3, 7-5 |
| 1R | 12 John Michael Lloyd (GBR) | Ball | 4-6, 6-3, 4-6, 6-4, 6-4 |
1977 Australian Open | January 01, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 4 Ken Rosewall (AUS) | Ball | 6-2, 6-3, 7-5 |
| 1R | 12 John Michael Lloyd (GBR) | Ball | 4-6, 6-3, 4-6, 6-4, 6-4 |
1976 Australian Open | December 26, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 1 Ken Rosewall (AUS) | 16 Ball | 3-6, 7-6, 6-0, 6-4 |
| 2R | 16 Ball | Will Coghlan (AUS) | 6-4, 6-7, 6-3, 6-2 |
| 1R | 16 Ball | Grover Reid (USA) | 6-2, 7-6, 6-2 |
1975 Australian Open | December 21, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 6 Alex Metreveli (URS) | Ball | 6-4, 5-7, 7-5, 4-6, 9-7 |
1974 Australian Open | December 26, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 2 Jimmy Connors (USA) | Ball | 6-4, 5-7, 6-3, 6-4 |
| 2R | Ball | Kiyoshi Tanabe (JPN) | 6-3, 6-4, 6-2 |
| 1R | Ball | Ernie Ewert (AUS) | 7-6, 6-3 |
1973 Australian Open | December 26, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Teimuraz Kakulia (URS) | Ball | 6-2, 6-4, 3-6, 6-3 |
| 1R | Ball | Neale Fraser (AUS) | 7-5, 6-2 |
1972 Australian Open | December 26, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | John James (AUS) | Ball | 6-3, 5-7, 7-5, 7-5 |
1971 Australian Open | March 07, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 10 Dennis Ralston (USA) | Ball | 6-4, 6-4, 6-3 |
| 1R | Ball | Ross Case (AUS) | 4-6, 7-5, 6-4, 7-6 |
1970 Australian Open | January 19, 1970
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Tom Gorman (USA) | Ball | 6-1, 6-1 |
1969 Australian Open | January 20, 1969
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Ray Keldie (AUS) | Ball | 6-1, 13-11 |
Also see:
- Syd Ball Profile Page
- Ball Australian Open Results
- Ball French Open Results
- Ball Wimbledon Results
- Ball US Open Results
- Ball Grand Slam Record



