Harold Solomon's French Open Results and Record
Solomon French Open career singles record: 38-12
Solomon French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 1 | 0 – 1 |
| 5th Round | 1 | 1 – 0 |
| Semi-finals | 3 | 1 – 2 |
| Quarter-finals | 5 | 3 – 2 |
| 4th Round | 7 | 5 – 2 |
| 3rd Round | 10 | 7 – 3 |
| 2nd Round | 11 | 10 – 1 |
| 1st Round | 12 | 11 – 1 |
Solomon French Open Career Results
1984 French Open | May 28, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 13 Juan Aguilera (ESP) | Solomon | 6-3, 6-7, 6-2, 6-2 |
| 2R | Solomon | Q Carlos Castellan (ARG) | 4-6, 6-4, 6-0, 7-5 |
| 1R | Solomon | Christophe Roger-Vasselin (FRA) | 6-0, 4-6, 6-2, 5-7, 6-3 |
1982 French Open | May 24, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 7 Peter Mcnamara (AUS) | Solomon | 2-6, 3-6, 7-6, 6-1, 6-3 |
| 1R | Solomon | Paolo Bertolucci (ITA) | 6-4, 6-2, 6-1 |
1981 French Open | May 25, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Adriano Panatta (ITA) | 8 Solomon | 6-3, 7-5, 6-2 |
1980 French Open | May 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Bjorn Borg (SWE) | 6 Solomon | 6-2, 6-2, 6-0 |
| QF | 6 Solomon | 4 Guillermo Vilas (ARG) | 1-6, 6-4, 7-6, 7-5 |
| 4R | 6 Solomon | Brian Gottfried (USA) | 6-0, 6-1, 6-3 |
| 3R | 6 Solomon | Van Winitsky (USA) | 6-7, 6-4, 7-5, 6-4 |
| 2R | 6 Solomon | Chris Lewis (NZL) | 6-3, 6-3, 6-3 |
| 1R | 6 Solomon | Geoff Masters (AUS) | 7-6, 6-3, 6-4 |
1979 French Open | May 28, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Victor Pecci (PAR) | 6 Solomon | 6-1, 6-4, 6-3 |
| 3R | 6 Solomon | Stan Smith (USA) | 3-6, 1-6, 6-3, 6-1, 8-6 |
| 2R | 6 Solomon | Pascal Portes (FRA) | 6-2, 6-1, 6-1 |
| 1R | 6 Solomon | Q Erik Van Dillen (USA) | 6-3, 6-2, 7-5 |
1978 French Open | May 29, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Hans Gildemeister (CHI) | 8 Solomon | 3-6, 7-5, 6-0, 6-4 |
| 2R | 8 Solomon | Belus Prajoux (CHI) | 7-6, 6-3, 6-7, 6-3 |
| 1R | 8 Solomon | John Feaver (GBR) | 6-2, 7-5, 6-2 |
1977 French Open | May 23, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Jose Higueras (ESP) | 7 Solomon | 6-4, 7-5, 2-6, 6-3 |
| 3R | 7 Solomon | Q Peter Elter (GER) | 6-4, 6-4, 6-1 |
| 2R | 7 Solomon | Andrew Pattison (ZIM) | 6-2, 6-4, 6-2 |
| 1R | 7 Solomon | John Feaver (GBR) | 6-3, 6-4, 3-6, 6-2 |
1976 French Open | May 31, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 5 Adriano Panatta (ITA) | 5 Solomon | 6-1, 6-4, 4-6, 7-6 |
| SF | 5 Solomon | 5 Raul Ramirez (MEX) | 6-7, 6-0, 4-6, 6-4, 6-4 |
| QF | 5 Solomon | 2 Guillermo Vilas (ARG) | 6-1, 0-6, 7-6, 6-1 |
| 4R | 5 Solomon | 9 Brian Gottfried (USA) | 1-6, 7-5, 6-3, 6-2 |
| 3R | 5 Solomon | Jean-Francois Caujolle (FRA) | 6-4, 6-3, 6-1 |
| 2R | 5 Solomon | Sashi Menon (IND) | 6-4, 6-4, 3-6, 4-6, 6-2 |
| 1R | 5 Solomon | Kim Warwick (AUS) | 1-6, 4-6, 6-4, 6-1, 6-2 |
1975 French Open | June 04, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Bjorn Borg (SWE) | 5 Solomon | 6-1, 7-5, 6-4 |
| 4R | 5 Solomon | 9 Brian Gottfried (USA) | 5-7, 1-6, 7-6, 7-6, 6-4 |
| 3R | 5 Solomon | Georges Goven (FRA) | 6-1, 3-6, 6-1, 2-6, 6-1 |
| 2R | 5 Solomon | Steve Krulevitz (USA) | 6-2, 6-2 |
| 1R | 5 Solomon | Ivan Molina (COL) | 6-1, 6-4 |
1974 French Open | June 03, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 3 Bjorn Borg (SWE) | Solomon | 6-4, 2-6, 6-2, 6-1 |
| QF | Solomon | 1 Ilie Nastase (ROU) | 6-4, 6-4, 0-6, 3-6, 6-4 |
| 4R | Solomon | 9 Marty Riessen (USA) | 6-2, 6-1, 6-1 |
| 3R | Solomon | Zeljko Franulovic (YUG) | 5-7, 7-6, 4-6, 6-3, 6-2 |
| 2R | Solomon | Paul Gerken (USA) | 6-2, 6-2 |
| 1R | Solomon | Q Robert Machan (HUN) | 1-6, 6-4, 6-2 |
1973 French Open | May 21, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 Arthur Ashe (USA) | Solomon | 7-6, 6-2, 6-7, 6-4 |
| 2R | Solomon | Brian Gottfried (USA) | 6-4, 6-2 |
| 1R | Solomon | Frew McMillan (RSA) | 3-6, 6-2, 6-3 |
1972 French Open | May 22, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 4 Manuel Orantes (ESP) | Solomon | 6-4, 5-7, 6-3, 6-2 |
| 5th Round | Solomon | Guillermo Vilas (ARG) | 3-6, 8-10, 6-2, 6-4, 6-4 |
| 4R | Solomon | 12 Jimmy Connors (USA) | 6-4, 7-5, 6-1 |
| 3R | Solomon | Martin Mulligan (ITA) | 6-1 |
| 2R | Solomon | () | |
| 1R | Solomon | () |
Also see:
- Harold Solomon Profile Page
- Solomon Australian Open Results
- Solomon French Open Results
- Solomon Wimbledon Results
- Solomon US Open Results
- Solomon Grand Slam Record



