Todd Woodbridge's French Open Results and Record
Woodbridge French Open career singles record: 11-10
Woodbridge French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 3 | 0 – 3 |
| 2nd Round | 8 | 3 – 5 |
| 1st Round | 10 | 8 – 2 |
Woodbridge French Open Career Results
1999 French Open | May 24, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Alex Lopez-Moron (ESP) | Woodbridge | 6-0, 6-3, 4-6, 6-2 |
1998 French Open | May 25, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Fernando Meligeni (BRA) | Woodbridge | 7-5, 6-3, 6-2 |
| 2R | Woodbridge | Guillaume Raoux (FRA) | 6-4, 4-6, 6-3, 6-0 |
| 1R | Woodbridge | 9 Karol Kucera (SVK) | 1-6, 6-2, 6-4, 6-3 |
1997 French Open | May 26, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Hicham Arazi (MAR) | Woodbridge | 6-4, 7-5, 6-2 |
| 1R | Woodbridge | Kenneth Carlsen (DEN) | 7-6, 4-6, 6-4, 6-0 |
1996 French Open | May 27, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 13 Richard Krajicek (NED) | Woodbridge | 7-5, 6-2, 6-2 |
| 2R | Woodbridge | Mark Philippoussis (AUS) | 3-6, 6-4, 7-6, 7-6 |
| 1R | Woodbridge | LL Nicklas Kulti (SWE) | 0-6, 6-2, 2-6, 6-4, 6-1 |
1995 French Open | May 29, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 1 Andre Agassi (USA) | Woodbridge | 7-5, 6-1, 6-0 |
| 1R | Woodbridge | Marcelo Filippini (URU) | 6-3, 4-6, 6-4, 1-6, 6-4 |
1993 French Open | May 24, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Jordi Arrese (ESP) | Woodbridge | 4-6, 6-4, 3-6, 7-5, 6-0 |
| 1R | Woodbridge | Q Mark Koevermans (NED) | 6-4, 6-4, 6-2 |
1992 French Open | May 25, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Q Andrei Medvedev (UKR) | Woodbridge | 7-6, 6-2, 6-1 |
| 2R | Woodbridge | Derrick Rostagno (USA) | 4-6, 7-6, 6-3, 6-3 |
| 1R | Woodbridge | Arnaud Boetsch (FRA) | 4-6, 5-7, 7-6, 6-4, 6-2 |
1991 French Open | May 27, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 2 Boris Becker (GER) | Woodbridge | 5-7, 1-6, 6-4, 6-4, 6-4 |
| 1R | Woodbridge | Christian Saceanu (FRG) | 6-4, 7-6, 6-4 |
1990 French Open | May 28, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 3 Andre Agassi (USA) | Q Woodbridge | 7-5, 6-1, 6-3 |
| 1R | Q Woodbridge | WC Mansour Bahrami (IRI) | 2-6, 6-1, 4-6, 6-3, 8-6 |
1988 French Open | May 23, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Jeremy Bates (GBR) | Q Woodbridge | 6-4, 2-6, 6-2, 7-6 |
Also see:
- Todd Woodbridge Profile Page
- Woodbridge Australian Open Results
- Woodbridge French Open Results
- Woodbridge Wimbledon Results
- Woodbridge US Open Results
- Woodbridge Grand Slam Record



