Todd Woodbridge's US Open Results and Record
Woodbridge US Open career singles record: 9-9
Woodbridge US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 3 | 0 – 3 |
| 2nd Round | 6 | 3 – 3 |
| 1st Round | 9 | 6 – 3 |
Woodbridge US Open Career Results
1998 US Open | August 31, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Michael Kohlmann (GER) | Woodbridge | 6-7, 7-6, 4-4 |
1997 US Open | August 25, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Hernan Gumy (ARG) | Woodbridge | 7-5, 6-4, 6-2 |
| 1R | Woodbridge | Juan-Antonio Marin (CRC) | 7-6, 6-3, 4-6, 6-1 |
1996 US Open | August 26, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Pablo Campana (ECU) | Woodbridge | 6-2, 4-6, 6-2, 6-4 |
1995 US Open | August 28, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 5 Michael Chang (USA) | Woodbridge | 6-3, 6-2, 6-0 |
| 2R | Woodbridge | Jakob Hlasek (SUI) | 6-3, 6-4, 3-6, 6-2 |
| 1R | Woodbridge | WC Chris Woodruff (USA) | 6-4, 7-6, 6-4 |
1994 US Open | August 29, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Karel Novacek (CZE) | Q Woodbridge | 1-6, 5-7, 7-6, 6-2, 7-6 |
| 2R | Q Woodbridge | Mark Petchey (GBR) | 6-3, 6-2, 6-4 |
| 1R | Q Woodbridge | Q Paul Kilderry (AUS) | 6-2, 7-5, 6-2 |
1993 US Open | August 30, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Richard Fromberg (AUS) | Woodbridge | 5-7, 2-6, 7-6, 6-3, 6-0 |
| 1R | Woodbridge | Marc Rosset (SUI) | 5-7, 6-0, 6-1, 7-5 |
1992 US Open | August 31, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Mark Woodforde (AUS) | Woodbridge | 6-3, 6-2, 7-6 |
| 1R | Woodbridge | Alex Corretja (ESP) | 6-2, 6-2, 6-2 |
1991 US Open | August 26, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 5 Ivan Lendl (USA) | Woodbridge | 3-6, 6-3, 6-4, 6-3 |
| 2R | Woodbridge | Christian Saceanu (GER) | 6-2, 6-3, 6-3 |
| 1R | Woodbridge | Q Bertrand Madsen (HAI) | 6-2, 6-0, 6-2 |
1990 US Open | August 27, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Jonas B Svensson (SWE) | Q Woodbridge | 7-6, 6-2, 3-6, 6-2 |
Also see:
- Todd Woodbridge Profile Page
- Woodbridge Australian Open Results
- Woodbridge French Open Results
- Woodbridge Wimbledon Results
- Woodbridge US Open Results
- Woodbridge Grand Slam Record



