Todd Woodbridge's Australian Open Results and Record
Woodbridge Australian Open career singles record: 18-14
Woodbridge Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 2 | 0 – 2 |
| 3rd Round | 6 | 2 – 4 |
| 2nd Round | 10 | 6 – 4 |
| 1st Round | 14 | 10 – 4 |
Woodbridge Australian Open Career Results
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Mariano Zabaleta (ARG) | WC Woodbridge | 6-4, 6-2, 5-7, 2-6, 6-4 |
2000 Australian Open | January 17, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Mariano Zabaleta (ARG) | WC Woodbridge | 7-6, 4-6, 6-1, 6-4 |
| 1R | WC Woodbridge | Jan Siemerink (NED) | 6-4, 6-1, 6-3 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Marc Rosset (SUI) | Woodbridge | 6-4, 6-2, 6-4 |
1998 Australian Open | January 19, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Nicolas Escude (FRA) | Woodbridge | 7-6, 6-3, 6-2 |
| 3R | Woodbridge | 5 Greg Rusedski (GBR) | 7-6, 6-4, 6-2 |
| 2R | Woodbridge | Q Christophe Van Garsse (BEL) | 6-4, 4-6, 6-3, 6-4 |
| 1R | Woodbridge | Filip Dewulf (BEL) | 7-5, 6-3, 7-5 |
1997 Australian Open | January 13, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | MaliVai Washington (USA) | Woodbridge | 4-6, 6-2, 6-3, 6-1 |
| 2R | Woodbridge | Stephane Simian (FRA) | 6-3, 6-3, 7-6 |
| 1R | Woodbridge | LL Mark Knowles (BAH) | 6-4, 6-2, 6-1 |
1996 Australian Open | January 15, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 8 Jim Courier (USA) | Woodbridge | 6-3, 6-7, 7-6, 3-6, 8-6 |
| 2R | Woodbridge | Bohdan Ulihrach (CZE) | 6-3, 2-6, 6-2, 6-4 |
| 1R | Woodbridge | Oleg Ogorodov (UZB) | 7-5, 6-4, 6-4 |
1995 Australian Open | January 16, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | WC Wally Masur (AUS) | Woodbridge | 7-6, 7-6, 6-4 |
1994 Australian Open | January 17, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Henrik Holm (SWE) | Woodbridge | 6-4, 7-6, 5-7, 4-6, 7-5 |
| 1R | Woodbridge | Q John Sullivan (USA) | 6-7, 4-6, 7-6, 6-4, 6-3 |
1993 Australian Open | January 18, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Kenneth Carlsen (DEN) | Woodbridge | 7-5, 5-7, 6-4, 6-4 |
| 2R | Woodbridge | Q Anders Jarryd (SWE) | 6-1, 6-1, 2-0 |
| 1R | Woodbridge | LL Cristiano Caratti (ITA) | 6-2, 4-6, 5-7, 7-5, 6-1 |
1992 Australian Open | January 13, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Alexander Volkov (CIS) | Woodbridge | 6-3, 6-2, 6-1 |
1991 Australian Open | January 14, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 10 Guy Forget (FRA) | Woodbridge | 6-4, 3-6, 6-3, 6-4 |
| 3R | Woodbridge | 8 Jonas B Svensson (SWE) | 7-5, 6-2, 6-1 |
| 2R | Woodbridge | Christian Bergstrom (SWE) | 6-1, 0-6, 6-2, 7-6 |
| 1R | Woodbridge | Q Mark Kaplan (RSA) | 1-6, 6-3, 6-3, 6-1 |
1990 Australian Open | January 15, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Pete Sampras (USA) | Woodbridge | 7-5, 6-4, 6-2 |
| 2R | Woodbridge | Claudio Pistolesi (ITA) | 6-3, 6-2, 6-2 |
| 1R | Woodbridge | Michiel Schapers (NED) | 4-6, 6-0, 6-3, 6-1 |
1989 Australian Open | January 16, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Johan Kriek (USA) | Woodbridge | 7-5, 6-3, 6-1 |
| 1R | Woodbridge | Jimmy Brown (USA) | 0-6, 7-6, 7-6, 6-0 |
1988 Australian Open | January 11, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | WC Jason Stoltenberg (AUS) | WC Woodbridge | 6-3, 6-2, 6-4 |
| 1R | WC Woodbridge | Q John Letts (USA) | 6-2, 6-0, 6-1 |
Also see:
- Todd Woodbridge Profile Page
- Woodbridge Australian Open Results
- Woodbridge French Open Results
- Woodbridge Wimbledon Results
- Woodbridge US Open Results
- Woodbridge Grand Slam Record



