Andrew Pattison's US Open Results and Record
Pattison US Open career singles record: 14-12
Pattison US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 1 | 0 – 1 |
| 4th Round | 2 | 1 – 1 |
| 3rd Round | 3 | 2 – 1 |
| 2nd Round | 8 | 3 – 5 |
| 1st Round | 12 | 8 – 4 |
Pattison US Open Career Results
1982 US Open | August 31, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Tim Mayotte (USA) | Pattison | 6-4, 6-4, 6-2 |
1981 US Open | September 01, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Mike Cahill (USA) | Pattison | 6-4, 6-1, 7-6 |
| 1R | Pattison | Marcel Freeman (USA) | 7-6, 7-5, 7-6 |
1980 US Open | August 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Steve Krulevitz (USA) | Pattison | 7-6, 7-6, 1-6, 6-2 |
1979 US Open | August 28, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 14 Tim Gullikson (USA) | Pattison | 6-3, 6-2, 7-6 |
| 1R | Pattison | Tim Garcia (USA) | 7-6, 6-4, 7-5 |
1978 US Open | August 29, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 Vitas Gerulaitis (USA) | Pattison | 6-4, 3-6, 7-5 |
| 2R | Pattison | Dick Crealy (AUS) | 4-6, 7-6, 6-2 |
| 1R | Pattison | Tom Okker (NED) | 7-6, 4-6, 6-3 |
1977 US Open | August 31, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 11 Roscoe Tanner (USA) | Pattison | 6-7, 6-0, 6-3 |
| 1R | Pattison | Paul McNamee (AUS) | 6-4, 6-0 |
1976 US Open | September 01, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Kjell Johansson (SWE) | Pattison | 6-1, 4-6, 6-3 |
1975 US Open | August 27, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Jimmy Connors (USA) | Pattison | 6-2, 6-1, 6-2 |
| 4R | Pattison | Bob Hewitt (RSA) | 6-4, 6-2, 1-6, 6-2 |
| 3R | Pattison | Ricardo Cano (ARG) | 5-7, 6-4, 7-5 |
| 2R | Pattison | 12 John Alexander (AUS) | 6-1, 7-6 |
| 1R | Pattison | Patrick Proisy (FRA) | 6-4, 6-2 |
1974 US Open | August 28, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Anand Amritraj (IND) | Pattison | 7-6, 6-4, 4-6, 6-3 |
1973 US Open | August 29, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 10 John Newcombe (AUS) | Pattison | 6-7, 6-1, 7-5, 6-4 |
| 3R | Pattison | Charlie Owens (USA) | 6-3, 6-4, 6-2 |
| 2R | Pattison | 1 Ilie Nastase (ROU) | 6-7, 2-6, 6-3, 6-4, 6-4 |
| 1R | Pattison | John James (AUS) | 7-6, 6-2, 6-3 |
1972 US Open | August 30, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Roger Taylor (GBR) | Pattison | 3-6, 7-6, 6-3, 3-6, 6-3 |
| 1R | Pattison | () |
1971 US Open | September 01, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Frank Froehling (USA) | Pattison | 7-5, 4-6, 6-7, 6-3, 6-4 |
| 1R | Pattison | Robert Brien (AUS) | 6-3, 7-5, 6-1 |
Also see:
- Andrew Pattison Profile Page
- Pattison Australian Open Results
- Pattison French Open Results
- Pattison Wimbledon Results
- Pattison US Open Results
- Pattison Grand Slam Record



