Brian Gottfried's US Open Results and Record
Gottfried US Open career singles record: 28-15
Gottfried US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 2 | 0 – 2 |
| 4th Round | 6 | 2 – 4 |
| 3rd Round | 7 | 6 – 1 |
| 2nd Round | 13 | 7 – 6 |
| 1st Round | 15 | 13 – 2 |
Gottfried US Open Career Results
1984 US Open | August 28, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 3 Jimmy Connors (USA) | Gottfried | 6-3, 6-3, 6-2 |
| 1R | Gottfried | Ben Testerman (USA) | 7-5, 6-2, 6-3 |
1983 US Open | August 30, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 5 Mats Wilander (SWE) | Gottfried | 6-3, 6-4, 7-6 |
| 1R | Gottfried | Tim Mayotte (USA) | 7-6, 2-6, 7-5, 6-2 |
1982 US Open | August 31, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 9 Yannick Noah (FRA) | Gottfried | 6-3, 6-4, 6-4 |
| 1R | Gottfried | Trey Waltke (USA) | 7-5, 6-0, 6-3 |
1981 US Open | September 01, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 8 Eliot Teltscher (USA) | 16 Gottfried | 6-4, 6-0, 5-7, 1-6, 6-3 |
| 3R | 16 Gottfried | Tim Mayotte (USA) | 6-2, 6-3, 6-7, 7-6 |
| 2R | 16 Gottfried | Butch Walts (USA) | 7-6, 6-4, 6-2 |
| 1R | 16 Gottfried | Vincent Van Patten (USA) | 6-4, 6-4, 6-1 |
1980 US Open | August 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Eliot Teltscher (USA) | 13 Gottfried | 6-4, 6-2, 6-1 |
| 3R | 13 Gottfried | Ross Case (AUS) | 6-0, 6-7, 6-2, 6-4 |
| 2R | 13 Gottfried | Tim Gullikson (USA) | 6-3, 6-2, 7-6 |
| 1R | 13 Gottfried | David Carter (AUS) | 6-7, 6-2, 6-1, 6-3 |
1979 US Open | August 28, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Jimmy Connors (USA) | 11 Gottfried | 6-2, 1-6, 6-4, 7-5 |
| 3R | 11 Gottfried | Victor Amaya (USA) | 6-7, 4-6, 7-5, 6-1, 6-4 |
| 2R | 11 Gottfried | Marty Riessen (USA) | 6-3, 5-7, 7-5, 5-7, 6-4 |
| 1R | 11 Gottfried | Van Winitsky (USA) | 6-4, 6-2, 6-4 |
1978 US Open | August 29, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Jimmy Connors (USA) | 6 Gottfried | 6-2, 7-6, 6-1 |
| 4R | 6 Gottfried | 11 Roscoe Tanner (USA) | 6-2, 6-4, 6-1 |
| 3R | 6 Gottfried | Dick Stockton (USA) | 6-3, 6-1 |
| 2R | 6 Gottfried | Erik Van Dillen (USA) | 6-1, 6-0 |
| 1R | 6 Gottfried | Phil Dent (AUS) | 7-5, 7-5 |
1977 US Open | August 31, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | Corrado Barazzutti (ITA) | 3 Gottfried | 6-2, 6-1, 6-2 |
| 4R | 3 Gottfried | 15 Wojtek Fibak (POL) | 6-7, 6-3, 6-4 |
| 3R | 3 Gottfried | Jan Kodes (TCH) | 6-4, 6-2 |
| 2R | 3 Gottfried | Marty Riessen (USA) | 7-5, 2-6, 6-3 |
| 1R | 3 Gottfried | Van Winitsky (USA) | 6-3, 6-3 |
1976 US Open | September 01, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Bjorn Borg (SWE) | 15 Gottfried | 6-7, 3-6, 6-4, 6-4, 6-2 |
| 3R | 15 Gottfried | Tom Okker (NED) | 6-2, 6-2 |
| 2R | 15 Gottfried | Alex Metreveli (URS) | 6-4, 7-5 |
| 1R | 15 Gottfried | Jiri Hrebec (TCH) | 6-1, 6-1 |
1975 US Open | August 27, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Karl Meiler (GER) | Gottfried | 6-4, 6-3 |
| 1R | Gottfried | Alex Metreveli (URS) | 6-7, 6-2, 6-1 |
1974 US Open | August 28, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Brian Teacher (USA) | Gottfried | 3-6, 2-6, 6-3, 6-2, 6-2 |
| 1R | Gottfried | Hans-Jurgen Pohmann (GER) | 6-3, 7-5, 6-2 |
1973 US Open | August 29, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 7 Tom Okker (NED) | Gottfried | 6-4, 3-6, 6-3, 6-4 |
| 2R | Gottfried | Pierre Barthes (FRA) | 6-1, 6-3, 6-4 |
| 1R | Gottfried | Paul Kronk (AUS) | 6-4, 6-1, 6-2 |
1972 US Open | August 30, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 12 Cliff Richey (USA) | Gottfried | 6-2, 7-6, 6-2 |
| 1R | Gottfried | () |
1971 US Open | September 01, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 5 Marty Riessen (USA) | Gottfried | 6-7, 6-2, 6-4, 2-6, 6-3 |
1970 US Open | September 02, 1970
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Robert McKinley (USA) | Q Gottfried | 5-7, 6-4, 3-6, 6-1, 7-6 |
Also see:
- Brian Gottfried Profile Page
- Gottfried Australian Open Results
- Gottfried French Open Results
- Gottfried Wimbledon Results
- Gottfried US Open Results
- Gottfried Grand Slam Record



