Brian Gottfried's French Open Results and Record
Gottfried French Open career singles record: 33-13
Gottfried French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 1 | 0 – 1 |
| Semi-finals | 1 | 1 – 0 |
| Quarter-finals | 1 | 1 – 0 |
| 4th Round | 7 | 1 – 6 |
| 3rd Round | 10 | 7 – 3 |
| 2nd Round | 13 | 10 – 3 |
| 1st Round | 13 | 13 – 0 |
Gottfried French Open Career Results
1984 French Open | May 28, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 5 Jimmy Arias (USA) | Gottfried | 6-4, 2-6, 6-4, 1-6, 6-2 |
| 3R | Gottfried | Rolf Gehring (GER) | 6-3, 4-6, 6-1, 6-4 |
| 2R | Gottfried | Mike Leach (USA) | 2-6, 6-3, 6-4, 6-0 |
| 1R | Gottfried | Van Winitsky (USA) | 6-1, 6-0, 6-2 |
1983 French Open | May 23, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 3 Ivan Lendl (TCH) | 12 Gottfried | 7-6, 6-4, 6-3 |
| 3R | 12 Gottfried | Magnus Tideman (SWE) | 2-6, 6-3, 6-0, 6-0 |
| 2R | 12 Gottfried | Mark Dickson (USA) | 4-6, 2-6, 7-6, 6-3, 6-1 |
| 1R | 12 Gottfried | Michiel Schapers (NED) | 4-6, 7-6, 7-6, 6-3 |
1982 French Open | May 24, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Fernando Luna (ESP) | 11 Gottfried | 5-7, 6-3, 6-0, 6-4 |
| 1R | 11 Gottfried | Angel Gimenez (ESP) | 6-2, 2-6, 7-6, 6-3 |
1981 French Open | May 25, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Carlos Kirmayr (BRA) | 12 Gottfried | 6-2, 6-4, 6-2 |
| 2R | 12 Gottfried | Hans Simonsson (SWE) | 6-3, 6-3, 7-6 |
| 1R | 12 Gottfried | LL Guillermo Aubone (ARG) | 6-7, 6-3, 6-0, 6-4 |
1980 French Open | May 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 6 Harold Solomon (USA) | Gottfried | 6-0, 6-1, 6-3 |
| 3R | Gottfried | 9 Ivan Lendl (TCH) | 2-6, 7-6, 1-6, 7-5, 6-3 |
| 2R | Gottfried | Fernando Luna (ESP) | 6-3, 7-5, 6-1 |
| 1R | Gottfried | Miguel Mir Rodon (ESP) | 6-4, 6-0, 6-4 |
1979 French Open | May 28, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Gene Mayer (USA) | 10 Gottfried | 1-6, 6-7, 7-6, 6-3, 6-2 |
| 2R | 10 Gottfried | Kim Warwick (AUS) | 6-2, 6-0, 6-4 |
| 1R | 10 Gottfried | Rejean Genois (CAN) | 7-5, 6-2, 6-4 |
1978 French Open | May 29, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Q Rolf Gehring (GER) | 3 Gottfried | 6-3, 6-7, 4-6, 6-3, 6-2 |
| 2R | 3 Gottfried | Q David Carter (AUS) | 6-4, 6-2, 3-6, 6-4 |
| 1R | 3 Gottfried | Bill Scanlon (USA) | 6-2, 6-2, 6-0 |
1977 French Open | May 23, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 3 Guillermo Vilas (ARG) | 5 Gottfried | 6-0, 6-3, 6-0 |
| SF | 5 Gottfried | Phil Dent (AUS) | 7-5, 6-3, 7-5 |
| QF | 5 Gottfried | 1 Ilie Nastase (ROU) | 4-6, 3-6, 6-2, 6-2, 6-3 |
| 4R | 5 Gottfried | Patrice Dominguez (FRA) | 6-4, 6-1, 7-5 |
| 3R | 5 Gottfried | Eric Deblicker (FRA) | 7-5, 6-4, 6-4 |
| 2R | 5 Gottfried | Trey Waltke (USA) | 6-3, 7-5, 6-4 |
| 1R | 5 Gottfried | Ivan Molina (COL) | 6-3, 6-2, 6-1 |
1976 French Open | May 31, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 5 Harold Solomon (USA) | 9 Gottfried | 1-6, 7-5, 6-3, 6-2 |
| 3R | 9 Gottfried | Uli Pinner (GER) | 7-6, 6-3, 6-0 |
| 2R | 9 Gottfried | Elio Alvarez (ARG) | 3-6, 6-1, 7-6, 6-3 |
| 1R | 9 Gottfried | Jairo Velasco Ramirez (ESP) | 7-5, 6-1, 7-5 |
1975 French Open | June 04, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 5 Harold Solomon (USA) | 9 Gottfried | 5-7, 1-6, 7-6, 7-6, 6-4 |
| 3R | 9 Gottfried | Roger Taylor (GBR) | 6-0, 6-1, 7-5 |
| 2R | 9 Gottfried | Tom Gorman (USA) | 7-6, 6-4 |
| 1R | 9 Gottfried | Birger Andersson (SWE) | 5-7, 6-3, 6-4 |
1974 French Open | June 03, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Onny Parun (NZL) | 9 Gottfried | 1-6, 7-6, 6-4 |
| 1R | 9 Gottfried | Tenny Svensson (SWE) | 4-6, 6-1, 6-2 |
1973 French Open | May 21, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Harold Solomon (USA) | Gottfried | 6-4, 6-2 |
| 1R | Gottfried | Jan Kukal (TCH) | 2-6, 6-4, 6-2 |
1972 French Open | May 22, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 14 Frantisek Pala (TCH) | Gottfried | 10-8, 10-8, 9-11, 8-6 |
| 3R | Gottfried | Patrice Dominguez (FRA) | 6-2, 6-3, 6-1 |
| 2R | Gottfried | Jean-Paul Meyer (FRA) | 6-2, 6-4, 6-3 |
| 1R | Gottfried | Q Bernard Montrenaud (FRA) | 3-6, 6-4, 6-0, 9-7 |
Also see:
- Brian Gottfried Profile Page
- Gottfried Australian Open Results
- Gottfried French Open Results
- Gottfried Wimbledon Results
- Gottfried US Open Results
- Gottfried Grand Slam Record



