Roscoe Tanner's US Open Results and Record
Tanner US Open career singles record: 42-16
Tanner US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 5th Round | 1 | 1 – 0 |
| Semi-finals | 2 | 0 – 2 |
| Quarter-finals | 5 | 2 – 3 |
| 4th Round | 8 | 5 – 3 |
| 3rd Round | 12 | 8 – 4 |
| 2nd Round | 14 | 12 – 2 |
| 1st Round | 16 | 14 – 2 |
Tanner US Open Career Results
1984 US Open | August 28, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Matt Doyle (IRL) | Tanner | 6-2, 6-2, 6-4 |
1983 US Open | August 30, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 12 Johan Kriek (USA) | Tanner | 6-7, 3-6, 7-6, 7-6, 7-6 |
| 2R | Tanner | Sandy Mayer (USA) | 7-6, 6-4, 2-6, 3-6, 7-6 |
| 1R | Tanner | Jimmy Brown (USA) | 7-6, 7-6, 6-1 |
1982 US Open | August 31, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Chip Hooper (USA) | 16 Tanner | 6-7, 7-6, 6-4, 7-5 |
| 1R | 16 Tanner | Per Hjertquist (SWE) | 2-6, 6-1, 4-6, 6-4, 6-3 |
1981 US Open | September 01, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Bjorn Borg (SWE) | 9 Tanner | 7-6, 6-3, 6-7, 7-6 |
| 4R | 9 Tanner | 6 Guillermo Vilas (ARG) | 6-4, 6-2, 7-6 |
| 3R | 9 Tanner | Chris Mayotte (USA) | 7-6, 6-1, 6-2 |
| 2R | 9 Tanner | Christofer Delaney (USA) | 4-6, 6-1, 6-4, 6-1 |
| 1R | 9 Tanner | Craig Edwards (USA) | 6-3, 6-3, 6-4 |
1980 US Open | August 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Bjorn Borg (SWE) | 11 Tanner | 6-4, 3-6, 4-6, 7-5, 6-3 |
| 4R | 11 Tanner | Brian Teacher (USA) | 6-3, 6-4, 5-7, 6-2 |
| 3R | 11 Tanner | Erik Van Dillen (USA) | 7-6, 6-1, 6-2 |
| 2R | 11 Tanner | Jimmy Arias (USA) | 6-3, 6-3, 6-0 |
| 1R | 11 Tanner | Ray Moore (RSA) | 6-3, 6-4, 6-1 |
1979 US Open | August 28, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 4 Vitas Gerulaitis (USA) | 5 Tanner | 3-6, 2-6, 7-6, 6-3, 6-3 |
| QF | 5 Tanner | 1 Bjorn Borg (SWE) | 6-2, 4-6, 6-2, 7-6 |
| 4R | 5 Tanner | 14 Tim Gullikson (USA) | 6-3, 6-4, 7-5 |
| 3R | 5 Tanner | Nick Saviano (USA) | 6-4, 6-4, 3-6, 6-3 |
| 2R | 5 Tanner | Ivan Lendl (TCH) | 6-3, 6-2, 6-1 |
| 1R | 5 Tanner | John Marks (AUS) | 6-4, 6-2, 6-0 |
1978 US Open | August 29, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 6 Brian Gottfried (USA) | 11 Tanner | 6-2, 6-4, 6-1 |
| 3R | 11 Tanner | Eliot Teltscher (USA) | 7-6, 6-2 |
| 2R | 11 Tanner | Victor Pecci (PAR) | 6-3, 4-6, 7-6 |
| 1R | 11 Tanner | David Schneider (RSA) | 6-1, 6-4 |
1977 US Open | August 31, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Jimmy Connors (USA) | 11 Tanner | 6-0, 6-2 |
| 3R | 11 Tanner | Terry Moor (USA) | 6-3, 6-1 |
| 2R | 11 Tanner | Andrew Pattison (ZIM) | 6-7, 6-0, 6-3 |
| 1R | 11 Tanner | Matt Mitchell (USA) | 4-6, 7-6, 6-1 |
1976 US Open | September 01, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 5 Ilie Nastase (ROU) | 11 Tanner | 7-5, 6-7, 1-6, 7-6, 6-4 |
| 3R | 11 Tanner | Kim Warwick (AUS) | 6-2, 6-4 |
| 2R | 11 Tanner | Jim Delaney (USA) | 7-6, 7-6 |
| 1R | 11 Tanner | Mike Estep (USA) | 6-3, 6-4 |
1975 US Open | August 27, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Karl Meiler (GER) | 10 Tanner | 6-7, 6-4, 6-4 |
| 2R | 10 Tanner | Phil Dent (AUS) | 6-2, 6-1 |
| 1R | 10 Tanner | David Schneider (RSA) | 7-5, 4-6, 6-1 |
1974 US Open | August 28, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Jimmy Connors (USA) | Tanner | 7-6, 7-6, 6-4 |
| QF | Tanner | 3 Stan Smith (USA) | 7-6, 6-2, 3-6, 6-1 |
| 4R | Tanner | Ismail El Shafei (EGY) | 6-3, 6-7, 7-5, 6-7, 7-6 |
| 3R | Tanner | 7 Ilie Nastase (ROU) | 4-6, 6-7, 7-5, 6-4, 6-4 |
| 2R | Tanner | Roger Taylor (GBR) | 3-6, 6-7, 6-4, 7-6, 6-3 |
| 1R | Tanner | Mike Estep (USA) | 6-4, 4-6, 6-3, 7-6 |
1973 US Open | August 29, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 1 Stan Smith (USA) | Tanner | 6-7, 7-6, 6-4, 6-3 |
| 2R | Tanner | Geoff Masters (AUS) | 6-4, 6-4, 6-1 |
| 1R | Tanner | Hans-Jurgen Pohmann (GER) | 6-2, 7-6, 6-4 |
1972 US Open | August 30, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | Tom Gorman (USA) | Tanner | 7-6, 5-7, 7-6, 5-7, 6-4 |
| 5th Round | Tanner | John Cooper (AUS) | 6-4, 3-6, 7-6, 7-6 |
| 4R | Tanner | 7 Tom Okker (NED) | 6-4, 3-6, 7-5, 6-3 |
| 3R | Tanner | Bob Carmichael (AUS) | 4-6, 7-5, 6-3, 3-6, 7-6 |
| 2R | Tanner | Ismail El Shafei (EGY) | 7-6, 6-4, 6-4 |
| 1R | Tanner | () |
1971 US Open | September 01, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Frank Froehling (USA) | Tanner | 7-6, 5-7, 6-3, 7-6 |
| 2R | Tanner | John Cooper (AUS) | 5-7, 7-6, 6-7, 7-5, 6-3 |
| 1R | Tanner | John Paish (GBR) | 6-4, 6-3, 6-0 |
1970 US Open | September 02, 1970
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 7 Arthur Ashe (USA) | Tanner | 6-7, 6-4, 6-3, 6-4 |
| 1R | Tanner | () |
1969 US Open | August 27, 1969
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 15 Marty Riessen (USA) | Q Tanner | 1-6, 6-3, 6-1, 6-3 |
Also see:
- Roscoe Tanner Profile Page
- Tanner Australian Open Results
- Tanner French Open Results
- Tanner Wimbledon Results
- Tanner US Open Results
- Tanner Grand Slam Record



