Roscoe Tanner's Wimbledon Results and Record

Tanner Wimbledon career singles record: 36-11


Tanner Wimbledon Appearances By Round

RoundAppearancesRecord
Final10 – 1
Semi-finals31 – 2
Quarter-finals53 – 2
4th Round85 – 3
3rd Round98 – 1
2nd Round109 – 1
1st Round1110 – 1


Tanner Wimbledon Career Results

1983 Wimbledon | June 20, 1983
RNDWinnerLoserScore
QF3 Ivan Lendl (TCH) Tanner7-5, 7-6, 6-3
4R Tanner Robert Van'T Hof (USA)6-2, 6-3, 6-3
3R Tanner5 Mats Wilander (SWE)6-7, 7-5, 6-3, 6-4
2R Tanner John Alexander (AUS)6-2, 7-6, 4-6, 6-3
1R Tanner Jan Gunnarsson (SWE)6-4, 6-3, 6-2
1982 Wimbledon | June 21, 1982
RNDWinnerLoserScore
4R3 Vitas Gerulaitis (USA)14 Tanner6-3, 6-4, 6-3
3R14 TannerQ Vijay Amritraj (IND)6-4, 6-4, 4-6, 4-6, 6-3
2R14 Tanner Fritz Buehning (USA)6-3, 6-3, 6-7, 6-4
1R14 Tanner Henri Leconte (FRA)6-4, 7-5, 6-4
1981 Wimbledon | June 22, 1981
RNDWinnerLoserScore
2R Carlos Kirmayr (BRA)8 Tanner6-4, 6-4, 3-6, 6-2
1R8 Tanner Bruce Manson (USA)6-1, 6-4, 6-4
1980 Wimbledon | June 23, 1980
RNDWinnerLoserScore
QF3 Jimmy Connors (USA)5 Tanner1-6, 6-2, 4-6, 6-2, 6-2
4R5 Tanner Nick Saviano (USA)7-6, 3-6, 6-3, 6-4
3R5 Tanner Paul McNamee (AUS)7-6, 6-4, 6-4
2R5 TannerQ John Fitzgerald (AUS)6-1, 3-6, 6-3, 7-6
1R5 Tanner Jiri Hrebec (TCH)6-2, 6-0, 6-4
1979 Wimbledon | June 25, 1979
RNDWinnerLoserScore
Final1 Bjorn Borg (SWE)5 Tanner6-7, 6-1, 3-6, 6-3, 6-4
SF5 Tanner Pat Du Pre (USA)6-3, 7-6, 6-3
QF5 Tanner15 Tim Gullikson (USA)6-1, 6-4, 6-7, 6-2
4R5 Tanner14 Jose Luis Clerc (ARG)6-7, 7-6, 6-4, 6-1
3R5 Tanner Ross Case (AUS)6-4, 7-5, 7-6
2R5 Tanner Peter Mcnamara (AUS)6-1, 7-6, 6-4
1R5 Tanner Van Winitsky (USA)6-1, 6-4, 6-4
1978 Wimbledon | June 26, 1978
RNDWinnerLoserScore
4R9 Ilie Nastase (ROU)6 Tanner2-6, 6-4, 6-2, 6-3
3R6 TannerQ Fred McNair (USA)6-4, 6-2, 6-2
2R6 Tanner Bob Giltinan (AUS)6-2, 6-2, 6-4
1R6 Tanner Ismail El Shafei (EGY)8-9, 1-6, 6-2, 9-7, 6-2
1977 Wimbledon | June 20, 1977
RNDWinnerLoserScore
1R John Michael Lloyd (GBR)4 Tanner3-6, 6-4, 6-4, 8-6
1976 Wimbledon | June 21, 1976
RNDWinnerLoserScore
SF4 Bjorn Borg (SWE)7 Tanner6-4, 9-8, 6-4
QF7 Tanner2 Jimmy Connors (USA)6-4, 6-2, 8-6
4R7 Tanner Niki Pilic (YUG)6-3, 6-4, 6-4
3R7 Tanner Carlos Kirmayr (BRA)8-9, 9-8, 6-3, 6-2
2R7 TannerQ Kenichi Hirai (JPN)6-3, 6-4, 9-7
1R7 Tanner Martin Robinson (GBR)8-6, 7-5, 6-4
1975 Wimbledon | June 23, 1975
RNDWinnerLoserScore
SF1 Jimmy Connors (USA)11 Tanner6-4, 6-1, 6-4
QF11 Tanner4 Guillermo Vilas (ARG)6-4, 5-7, 6-8, 6-2, 6-2
4R11 Tanner Mike Estep (USA)9-8, 6-4, 6-2
3R11 Tanner Charlie Owens (USA)9-8, 9-8, 6-1
2R11 TannerQ Victor Pecci (PAR)6-3, 6-4, 9-8
1R11 Tanner Bob Lutz (USA)8-6, 6-1, 8-9, 6-4
1974 Wimbledon | June 24, 1974
RNDWinnerLoserScore
4R9 Ken Rosewall (AUS) Tanner2-6, 9-7, 6-3, 7-5
3R Tanner8 Arthur Ashe (USA)7-5, 6-3, 8-9, 6-3
2R Tanner Karl Meiler (GER)8-6, 6-4, 8-6
1R TannerQ Dick Dell (USA)6-4, 6-3, 6-4
1972 Wimbledon | June 26, 1972
RNDWinnerLoserScore
3R Colin Dibley (AUS) Tanner9-8, 6-4, 9-8
2R Tanner Allan Mcdonald (AUS)6-2, 6-2, 6-4
1R Tanner Jairo Velasco Ramirez (ESP)6-3, 2-6, 6-4, 7-9, 7-5


Also see: