Alexander Zverev's Grand Slam Record
Alexander Zverev's record in Grand Slam major singles events: 131-41
Alexander Zverev Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN |
|---|
| 2026 | SF | WIN | R-Up | |
| 2025 | R-Up | QF | 1R | 3R |
| 2024 | SF | R-Up | 4R | QF |
| 2023 | 2R | SF | 3R | QF |
| 2022 | 4R | SF | | |
| 2021 | QF | SF | 4R | SF |
| 2020 | SF | 4R | | R-Up |
| 2019 | 4R | QF | 1R | 4R |
| 2018 | 3R | QF | 3R | 3R |
| 2017 | 3R | 1R | 4R | 2R |
| 2016 | 1R | 3R | 3R | 2R |
| 2015 | | | 2R | 1R |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|
| Final | 5 | 1 – 4 |
| Semi-finals | 12 | 5 – 7 |
| Quarter-finals | 18 | 12 – 6 |
| 4th Round | 25 | 18 – 7 |
| 3rd Round | 33 | 25 – 8 |
| 2nd Round | 37 | 33 – 4 |
| 1st Round | 42 | 37 – 5 |
Recent Grand Slam Results
2026 Wimbledon
| RND | Winner | Loser | Score |
|---|
| Final | Jannik Sinner | Zverev | 6-7, 7-6, 6-3, 6-4 |
| SF | Zverev | Arthur Fery | 7-6, 6-2, 6-4 |
| QF | Zverev | Taylor Fritz | 6-4, 6-4, 6-2 |
| 4R | Zverev | Jiri Lehecka | 6-4, 7-5, 3-6, 7-6 |
| 3R | Zverev | Marcos Giron | 6-2, 7-6, 6-4 |
| 2R | Zverev | Valentin Royer | 6-1, 6-3, 7-6 |
| 1R | Zverev | Alexander Blockx | 6-4, 6-7, 7-6, 7-6 |
2026 French Open
| RND | Winner | Loser | Score |
|---|
| Final | Zverev | Flavio Cobolli | 6-1, 4-6, 6-4, 6-7, 6-1 |
| SF | Zverev | Jakub Mensik | 7-5, 6-2, 3-6, 6-3 |
| QF | Zverev | Rafael Jodar | 7-6, 6-1, 6-3 |
| 4R | Zverev | Jesper De Jong | 7-6, 6-4, 6-1 |
| 3R | Zverev | Quentin Halys | 6-4, 6-3, 5-7, 6-2 |
| 2R | Zverev | Tomas Machac | 6-4, 6-2, 6-2 |
| 1R | Zverev | Benjamin Bonzi | 6-3, 6-4, 6-2 |
2026 Australian Open
| RND | Winner | Loser | Score |
|---|
| SF | Carlos Alcaraz | Zverev | 6-4, 7-6, 6-7, 6-7, 7-5 |
| QF | Zverev | Learner Tien | 6-3, 6-7, 6-1, 7-6 |
| 4R | Zverev | Francisco Cerundolo | 6-2, 6-4, 6-4 |
| 3R | Zverev | Cameron Norrie | 7-5, 4-6, 6-3, 6-1 |
| 2R | Zverev | Alexandre Muller | 6-3, 4-6, 6-3, 6-4 |
| 1R | Zverev | Gabriel Diallo | 6-7, 6-1, 6-4, 6-2 |
2025 US Open
Also see: