Brian Teacher's Grand Slam Record
Brian Teacher's record in Grand Slam major singles events: 46-34
Brian Teacher Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN | |
|---|---|---|---|---|
| 1986 | 2R | 1R | ||
| 1985 | 2R | 1R | 3R | |
| 1984 | 1R | 1R | ||
| 1983 | 3R | 3R | 1R | |
| 1982 | QF | QF | 2R | |
| 1981 | 2R | 2R | ||
| 1980 | WIN | 3R | 4R | |
| 1979 | 2R | 4R | 1R | |
| 1978 | 3R | 2R | 4R | |
| 1977 | 1R | 2R | 1R | 2R |
| 1976 | 2R | 1R | ||
| 1975 | 1R | |||
| 1974 | 3R | |||
| 1973 | 2R | |||
| 1972 | 1R |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 1 | 1 – 0 |
| Semi-finals | 1 | 1 – 0 |
| Quarter-finals | 3 | 1 – 2 |
| 4th Round | 5 | 2 – 3 |
| 3rd Round | 12 | 6 – 6 |
| 2nd Round | 23 | 12 – 11 |
| 1st Round | 35 | 23 – 12 |
Recent Grand Slam Results
1986 US Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Broderick Dyke | Teacher | 6-4, 3-6, 6-4, 6-4 |
1986 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Robert Seguso | Teacher | 6-2, 3-6, 6-3, 6-4 |
| 1R | Teacher | Damir Keretic | 2-6, 6-4, 6-3, 7-5 |
1985 Australian Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Ben Testerman | Teacher | 6-1, 6-7, 7-6, 7-6 |
| 1R | Teacher | Kelly Evernden | 7-6, 6-2, 4-6, 3-6, 15-13 |
1985 US Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Jay Berger | Teacher | 4-6, 7-6, 6-4, 7-6 |
| 2R | Teacher | Scott Davis | 6-3, 7-6, 6-3 |
| 1R | Teacher | Alejandro Ganzabal | 6-1, 6-4, 7-5 |
Also see:



