Brian Teacher's US Open Results and Record
Teacher US Open career singles record: 14-15
Teacher US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 2 | 0 – 2 |
| 3rd Round | 4 | 2 – 2 |
| 2nd Round | 8 | 4 – 4 |
| 1st Round | 15 | 8 – 7 |
Teacher US Open Career Results
1986 US Open | August 26, 1986
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Broderick Dyke (AUS) | Teacher | 6-4, 3-6, 6-4, 6-4 |
1985 US Open | August 27, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | WC Jay Berger (USA) | Teacher | 4-6, 7-6, 6-4, 7-6 |
| 2R | Teacher | 15 Scott Davis (USA) | 6-3, 7-6, 6-3 |
| 1R | Teacher | Alejandro Ganzabal (ARG) | 6-1, 6-4, 7-5 |
1984 US Open | August 28, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 2 Ivan Lendl (TCH) | Teacher | 6-4, 6-4, 7-5 |
1983 US Open | August 30, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Eric Korita (USA) | Teacher | 6-3, 4-6, 6-0, 6-4 |
1982 US Open | August 31, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Scott Davis (USA) | 14 Teacher | 7-6, 7-6, 7-6 |
| 1R | 14 Teacher | John Sadri (USA) | 6-3, 6-3, 6-2 |
1981 US Open | September 01, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Marty Davis (USA) | 10 Teacher | 2-6, 7-6, 6-2, 6-2 |
| 1R | 10 Teacher | Bill Scanlon (USA) | 6-3, 6-2, 7-6 |
1980 US Open | August 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 11 Roscoe Tanner (USA) | Teacher | 6-3, 6-4, 5-7, 6-2 |
| 3R | Teacher | Vijay Amritraj (IND) | 6-7, 6-4, 7-6, 6-2 |
| 2R | Teacher | Shlomo Glickstein (ISR) | 6-4, 3-6, 6-3, 4-6, 6-3 |
| 1R | Teacher | Raul Ramirez (MEX) | 7-6, 6-1, 6-2 |
1979 US Open | August 28, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Nick Saviano (USA) | Teacher | 6-1, 7-6, 0-6, 4-4 |
1978 US Open | August 29, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Johan Kriek (USA) | Teacher | 7-6, 6-3, 7-6 |
| 3R | Teacher | 5 Eddie Dibbs (USA) | 6-2, 5-7, 6-3 |
| 2R | Teacher | Bruce Manson (USA) | 6-4, 6-4 |
| 1R | Teacher | Deon Joubert (RSA) | 7-5, 6-0 |
1977 US Open | August 31, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Zeljko Franulovic (YUG) | Teacher | 6-2, 6-2 |
| 1R | Teacher | Chris Kachel (AUS) | 3-6, 7-6, 6-2 |
1976 US Open | September 01, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Frew McMillan (RSA) | Teacher | 7-5, 6-1 |
1975 US Open | August 27, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Elio Alvarez (ARG) | Teacher | 6-3, 6-2 |
1974 US Open | August 28, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 3 Stan Smith (USA) | Teacher | 6-3, 7-5, 6-4 |
| 2R | Teacher | Brian Gottfried (USA) | 3-6, 2-6, 6-3, 6-2, 6-2 |
| 1R | Teacher | Patricio Cornejo Seckel (CHI) | 6-7, 6-3, 6-3 |
1973 US Open | August 29, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 16 Cliff Richey (USA) | Teacher | 3-6, 6-3, 6-4, 3-6, 6-3 |
| 1R | Teacher | William Brown (USA) | 6-3, 6-7, 6-4, 6-0 |
1972 US Open | August 30, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 9 Marty Riessen (USA) | Teacher | 6-3, 7-5, 3-6, 6-3 |
Also see:
- Brian Teacher Profile Page
- Teacher Australian Open Results
- Teacher French Open Results
- Teacher Wimbledon Results
- Teacher US Open Results
- Teacher Grand Slam Record



