Brian Teacher's Australian Open Results and Record
Teacher Australian Open career singles record: 13-5
Teacher Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 1 | 1 – 0 |
| Semi-finals | 1 | 1 – 0 |
| Quarter-finals | 2 | 1 – 1 |
| 4th Round | 1 | 1 – 0 |
| 3rd Round | 3 | 2 – 1 |
| 2nd Round | 4 | 3 – 1 |
| 1st Round | 6 | 4 – 2 |
Teacher Australian Open Career Results
1985 Australian Open | November 25, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Ben Testerman (USA) | Teacher | 6-1, 6-7, 7-6, 7-6 |
| 1R | Teacher | Kelly Evernden (NZL) | 7-6, 6-2, 4-6, 3-6, 15-13 |
1983 Australian Open | November 29, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Pat Cash (AUS) | 11WC Teacher | 6-4, 7-6, 6-7, 2-6, 7-5 |
| 2R | 11WC Teacher | LL Bruce Derlin (NZL) | 6-1, 3-6, 6-4, 6-3 |
| 1R | 11WC Teacher | () |
1982 Australian Open | December 02, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 6 Henry Pfister (USA) | 4 Teacher | 6-1, 6-3, 6-7, 1-6, 7-6 |
| 4R | 4 Teacher | 13 Phil Dent (AUS) | 6-4, 6-2 |
| 3R | 4 Teacher | Mike Bauer (USA) | 6-2, 5-7, 6-3 |
| 2R | 4 Teacher | Broderick Dyke (AUS) | 6-2, 6-3, 6-2 |
| 1R | 4 Teacher | Mike Leach (USA) | 7-5, 6-4, 7-5 |
1980 Australian Open | December 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 8 Teacher | 14 Kim Warwick (AUS) | 7-5, 7-6, 6-2 |
| SF | 8 Teacher | 15 Peter Mcnamara (AUS) | 6-7, 7-5, 6-3, 6-4 |
| QF | 8 Teacher | 12 Paul McNamee (AUS) | 6-4, 4-6, 6-0, 7-6 |
| 3R | 8 Teacher | John Austin (USA) | 6-4, 6-1, 7-6 |
| 2R | 8 Teacher | Ulrich Marten (GER) | 6-2, 7-6, 7-6 |
| 1R | 8 Teacher | Chris Mayotte (USA) | 7-6, 3-6, 7-5, 7-6 |
1977 Australian Open | December 19, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 2 Roscoe Tanner (USA) | Teacher | 6-3, 5-7, 6-3, 7-5 |
| 1R | John Newcombe (AUS) | Teacher | 6-3, 7-6, 6-3 |
1977 Australian Open | January 01, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 2 Roscoe Tanner (USA) | Teacher | 6-3, 5-7, 6-3, 7-5 |
| 1R | John Newcombe (AUS) | Teacher | 6-3, 7-6, 6-3 |
Also see:
- Brian Teacher Profile Page
- Teacher Australian Open Results
- Teacher French Open Results
- Teacher Wimbledon Results
- Teacher US Open Results
- Teacher Grand Slam Record



