Sjeng Schalken's Grand Slam Record
Sjeng Schalken's record in Grand Slam major singles events: 48-37
Sjeng Schalken Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN |
|---|
| 2005 | 1R | | | |
| 2004 | 4R | | QF | |
| 2003 | 2R | 3R | QF | QF |
| 2002 | 1R | 3R | QF | SF |
| 2001 | 1R | 2R | 3R | 3R |
| 2000 | 2R | 1R | 3R | 3R |
| 1999 | 2R | 3R | 3R | 1R |
| 1998 | 1R | 1R | 1R | 1R |
| 1997 | 1R | 1R | 1R | 2R |
| 1996 | 1R | 2R | 1R | 3R |
| 1995 | | | 1R | 1R |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 5 | 1 – 4 |
| 4th Round | 6 | 5 – 1 |
| 3rd Round | 15 | 6 – 9 |
| 2nd Round | 21 | 15 – 6 |
| 1st Round | 37 | 21 – 16 |
Recent Grand Slam Results
2005 Australian Open
2004 Wimbledon
| RND | Winner | Loser | Score |
|---|
| QF | Andy Roddick | Schalken | 7-6, 7-6, 6-3 |
| 4R | Schalken | Vince Spadea | 6-2, 7-5, 3-6, 6-2 |
| 3R | Schalken | Thomas Enqvist | 5-7, 6-2, 3-6, 7-6, 6-2 |
| 2R | Schalken | Todd Martin | 6-3, 6-2, 4-6, 6-3 |
| 1R | Schalken | Lee Childs | 6-2, 6-1, 6-3 |
2004 Australian Open
2003 US Open
| RND | Winner | Loser | Score |
|---|
| QF | Andy Roddick | Schalken | 6-4, 6-2, 6-3 |
| 4R | Schalken | Rainer Schuettler | 6-1, 4-6, 6-3, 6-4 |
| 3R | Schalken | Ivo Karlovic | 7-6, 7-6, 7-6 |
| 2R | Schalken | Lars Burgsmuller | 4-6, 2-6, 6-2, 6-2, 6-0 |
| 1R | Schalken | Julien Boutter | 6-2, 6-3, 6-2 |
Also see: