Jannik Sinner vs Stan Wawrinka:
Head-to-Head, Rivalry, Stats
Jannik Sinner leads 4-2
Tournament Breakdown
| Year | Winner | Event | Rnd | Surface | Score |
|---|---|---|---|---|---|
| 2023 | Jannik Sinner | U.S. Open New York | 3rd RD | Hard | 6-3 2-6 6-4 6-2 |
| 2023 | Jannik Sinner | BNP Paribas Open Indian Wells | 4th RD | Hard | 6-1 6-4 |
| 2023 | Jannik Sinner | ABN AMRO World Tennis Tournament Rotterdam | QF | I.hard | 6-1 6-3 |
| 2022 | Jannik Sinner | Wimbledon London | 1st RD | Grass | 7-5 4-6 6-3 6-2 |
| 2019 | Stan Wawrinka | European Open Antwerp | SF | I.hard | 6-3 6-2 |
| 2019 | Stan Wawrinka | U.S. Open New York | 1st RD | Hard | 6-3 7-6(4) 4-6 6-3 |
Jannik Sinner
U.S. Open - New York
6-3 2-6 6-4 6-2
Jannik Sinner
BNP Paribas Open - Indian Wells
6-1 6-4
Jannik Sinner
ABN AMRO World Tennis Tournament - Rotterdam
6-1 6-3
Jannik Sinner
Wimbledon - London
7-5 4-6 6-3 6-2
Stan Wawrinka
European Open - Antwerp
6-3 6-2
Stan Wawrinka
U.S. Open - New York
6-3 7-6(4) 4-6 6-3
Head To Head Match Stats
| Stats | JANNIK SINNER | STAN WAWRINKA |
|---|---|---|
| Matches | 4 | 2 |
| Sets Won | 11 | 7 |
| Games Won | 90 | 75 |
| Total Aces | 33 | 44 |
| Total Double Faults | 13 | 16 |
| Total Serve Points Won | 335 | 318 |
| Total Return Points Won | 218 | 193 |
| Total Points Won | 553 | 511 |
| 1st Serve % | 59% (310/528) | 54% (291/536) |
| 1st Serve Win % | 69% (215/310) | 68% (197/291) |
| 2nd Serve Win % | 55% (120/218) | 49% (121/245) |
| Total Break Points Won % | 36% (24/66) | 32% (16/50) |
Head To Head Match Splits
| Jannik Sinner | Stan Wawrinka | |
|---|---|---|
| Grand Slams | 2 | 1 |
| Masters | 1 | 0 |
| Hard | 3 | 2 |
| Grass | 1 | 0 |
| Indoor Hard | 1 | 1 |
See more
Jannik Sinner
Stan Wawrinka



