Allan Stone's Australian Open Results and Record
Stone Australian Open career singles record: 19-11
Stone Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 1 | 1 – 0 |
| 3rd Round | 8 | 1 – 7 |
| 2nd Round | 9 | 8 – 1 |
| 1st Round | 11 | 9 – 2 |
Stone Australian Open Career Results
1978 Australian Open | December 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 1 Guillermo Vilas (ARG) | 16 Stone | 6-4, 6-4, 6-4 |
| 2R | 16 Stone | Mark Edmondson (AUS) | 6-4, 3-6, 6-3, 6-4 |
| 1R | 16 Stone | Tim Wilkison (USA) | 6-3, 6-2, 6-3 |
1977 Australian Open | December 19, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 Ken Rosewall (AUS) | Stone | 6-4, 4-6, 6-4, 4-6, 9-7 |
| 2R | Stone | Barry Phillips-Moore (AUS) | 6-1, 6-1, 6-1 |
| 1R | Cliff Letcher (AUS) | Stone | 6-3, 6-7, 6-1, 6-4 |
| 1R | Stone | Scott Carnahan (USA) | 3-6, 6-2, 6-4, 6-1 |
1977 Australian Open | January 01, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 Ken Rosewall (AUS) | Stone | 6-4, 4-6, 6-4, 4-6, 9-7 |
| 2R | Stone | Barry Phillips-Moore (AUS) | 6-1, 6-1, 6-1 |
| 1R | Cliff Letcher (AUS) | Stone | 6-3, 6-7, 6-1, 6-4 |
| 1R | Stone | Scott Carnahan (USA) | 3-6, 6-2, 6-4, 6-1 |
1976 Australian Open | December 26, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Brad Drewett (AUS) | 8 Stone | 6-3, 3-6, 4-6, 6-2, 6-3 |
| 1R | 8 Stone | Paul McNamee (AUS) | 7-6, 6-0, 7-6 |
1975 Australian Open | December 21, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 John Alexander (AUS) | Stone | 6-2, 6-4, 7-5 |
| 2R | Stone | John James (AUS) | 6-3, 7-5, 6-7, 8-6 |
| 1R | Stone | Stephen Myers (AUS) | 6-4, 6-4, 6-3 |
1974 Australian Open | December 26, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Vladimir Zednik (TCH) | 12 Stone | 4-6, 7-5, 7-6, 7-6 |
| 2R | 12 Stone | Ian Fletcher (AUS) | 7-6, 7-5, 7-6 |
| 1R | 12 Stone | Stephen Myers (AUS) | 6-4, 6-2 |
1973 Australian Open | December 26, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Wanaro N'Godrella (FRA) | 8 Stone | 3-6, 7-5, 6-4, 5-7, 6-4 |
| 2R | 8 Stone | Q Michael Phillips (AUS) | 6-1, 6-4, 6-4 |
| 1R | 8 Stone | () |
1972 Australian Open | December 26, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 Ken Rosewall (AUS) | 10 Stone | 7-6, 6-1, 3-6, 7-6 |
| QF | 10 Stone | Barry Phillips-Moore (AUS) | 5-7, 7-6, 7-6, 6-3 |
| 3R | 10 Stone | Max Cocks (AUS) | 6-1, 6-2, 6-3 |
| 2R | 10 Stone | Kim Warwick (AUS) | 7-5, 7-5, 6-3 |
| 1R | 10 Stone | () |
1971 Australian Open | March 07, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Bob Carmichael (AUS) | Stone | 7-6, 6-4, 6-2 |
1970 Australian Open | January 19, 1970
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 6 Dennis Ralston (USA) | 11 Stone | 6-2, 6-3, 6-2 |
| 2R | 11 Stone | Bob Giltinan (AUS) | 7-5, 6-3, 3-6, 6-1 |
| 1R | 11 Stone | () |
1969 Australian Open | January 20, 1969
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 7 Fred Stolle (AUS) | 16 Stone | 8-6, 6-4, 6-2 |
| 2R | 16 Stone | Jean-Loup Rouyer (FRA) | 6-1, 11-9, 6-4 |
| 1R | 16 Stone | () |
Also see:
- Allan Stone Profile Page
- Stone Australian Open Results
- Stone French Open Results
- Stone Wimbledon Results
- Stone US Open Results
- Stone Grand Slam Record



