Guy Forget's Australian Open Results and Record
Forget Australian Open career singles record: 17-12
Forget Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 2 | 0 – 2 |
| 4th Round | 3 | 2 – 1 |
| 3rd Round | 4 | 3 – 1 |
| 2nd Round | 8 | 4 – 4 |
| 1st Round | 12 | 8 – 4 |
Forget Australian Open Career Results
1997 Australian Open | January 13, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Slava Dosedel (CZE) | Forget | 6-2, 3-6, 6-3, 6-4 |
1996 Australian Open | January 15, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 12 Arnaud Boetsch (FRA) | Forget | 4-6, 7-6, 6-3, 6-3 |
1995 Australian Open | January 16, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Jonas Bjorkman (SWE) | Forget | 6-4, 1-6, 2-6, 6-4, 6-3 |
| 1R | Forget | Gilbert Schaller (AUT) | 6-3, 7-6, 6-3 |
1993 Australian Open | January 18, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 14 Michael Stich (GER) | 11 Forget | 6-4, 6-4, 6-4 |
| 4R | 11 Forget | Q Kelly Jones (USA) | 6-3, 7-6, 7-6 |
| 3R | 11 Forget | Jamie Morgan (AUS) | 6-3, 6-2, 6-2 |
| 2R | 11 Forget | Mark Woodforde (AUS) | 6-3, 6-2, 6-3 |
| 1R | 11 Forget | Ronald Agenor (HAI) | 7-5, 6-4, 6-2 |
1992 Australian Open | January 13, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Christian Bergstrom (SWE) | 7 Forget | 7-6, 2-6, 6-3, 6-4 |
| 1R | 7 Forget | WC Henri Leconte (FRA) | 2-6, 6-4, 6-7, 6-4, 6-3 |
1991 Australian Open | January 14, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Boris Becker (GER) | 10 Forget | 6-2, 7-6, 6-3 |
| 4R | 10 Forget | Todd Woodbridge (AUS) | 6-4, 3-6, 6-3, 6-4 |
| 3R | 10 Forget | Michael Stich (GER) | 7-6, 7-6, 4-6, 6-3 |
| 2R | 10 Forget | Alexander Mronz (FRG) | 6-7, 6-4, 6-4, 6-2 |
| 1R | 10 Forget | Horst Skoff (AUT) | 7-6, 6-2, 6-4 |
1990 Australian Open | January 15, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Veli Paloheimo (FIN) | Forget | 6-4, 3-6, 6-3, 6-3 |
| 1R | Forget | Grant Connell (CAN) | 2-6, 6-4, 6-4, 6-2 |
1989 Australian Open | January 16, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Mark Kratzmann (AUS) | Forget | 6-3, 5-7, 7-6, 6-2 |
1988 Australian Open | January 11, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Jim Grabb (USA) | Forget | 6-4, 7-5, 5-7, 6-7, 7-5 |
| 1R | Forget | Grant Connell (CAN) | 6-2, 6-3, 6-4 |
1985 Australian Open | November 25, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Leif Shiras (USA) | Forget | 6-4, 1-6, 6-3, 6-2 |
1984 Australian Open | November 26, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Boris Becker (GER) | Forget | 7-6, 6-4, 6-3 |
| 3R | Forget | Matt Doyle (IRL) | 6-3, 7-5, 6-4 |
| 2R | Forget | 15 Vijay Amritraj (IND) | 6-3, 6-1, 7-6 |
| 1R | Forget | Jeff Turpin (USA) | 6-2, 7-6, 7-5 |
1982 Australian Open | December 02, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 13 Phil Dent (AUS) | Forget | 5-7, 7-6, 6-2 |
| 2R | Forget | Syd Ball (AUS) | 6-4, 7-5, 6-2 |
| 1R | Forget | () |
Also see:
- Guy Forget Profile Page
- Forget Australian Open Results
- Forget French Open Results
- Forget Wimbledon Results
- Forget US Open Results
- Forget Grand Slam Record



