Guy Forget's Wimbledon Results and Record
Forget Wimbledon career singles record: 21-12
Forget Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 3 | 0 – 3 |
| 4th Round | 5 | 3 – 2 |
| 3rd Round | 6 | 5 – 1 |
| 2nd Round | 7 | 6 – 1 |
| 1st Round | 12 | 7 – 5 |
Forget Wimbledon Career Results
1996 Wimbledon | June 24, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 12 Stefan Edberg (SWE) | Forget | 7-6, 5-7, 6-2, 6-2 |
1995 Wimbledon | June 26, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Greg Rusedski (GBR) | 16 Forget | 1-6, 7-6, 7-6, 7-5 |
| 1R | 16 Forget | WC Gary Henderson (GBR) | 6-1, 6-3, 7-6 |
1994 Wimbledon | June 20, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 4 Goran Ivanisevic (CRO) | Forget | 7-6, 7-6, 6-4 |
| 4R | Forget | Jeremy Bates (GBR) | 2-6, 6-1, 6-3, 6-1 |
| 3R | Forget | Jakob Hlasek (SUI) | 6-4, 6-4, 7-6 |
| 2R | Forget | 5 Jim Courier (USA) | 3-6, 6-3, 3-6, 6-3, 6-4 |
| 1R | Forget | LL Doug Flach (USA) | 6-1, 6-2, 6-2 |
1992 Wimbledon | June 22, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | John McEnroe (USA) | 9 Forget | 6-2, 7-6, 6-3 |
| 4R | 9 Forget | Jeremy Bates (GBR) | 6-7, 6-4, 3-6, 7-6, 6-3 |
| 3R | 9 Forget | WC Henri Leconte (FRA) | 7-6, 6-3, 3-6, 6-3 |
| 2R | 9 Forget | Anders Jarryd (SWE) | 4-6, 6-3, 3-6, 6-3, 10-8 |
| 1R | 9 Forget | Alexander Mronz (FRG) | 6-3, 3-6, 7-5, 7-6 |
1991 Wimbledon | June 24, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Boris Becker (GER) | 7 Forget | 6-7, 7-6, 6-2, 7-6 |
| 4R | 7 Forget | Tim Mayotte (USA) | 6-7, 7-5, 6-2, 6-4 |
| 3R | 7 Forget | Henri Leconte (FRA) | 3-6, 4-6, 6-1, 4-1 |
| 2R | 7 Forget | Magnus Gustafsson (SWE) | 6-4, 6-3, 6-4 |
| 1R | 7 Forget | Gilad Bloom (ISR) | 2-6, 7-6, 7-5, 6-7, 6-4 |
1990 Wimbledon | June 25, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Christian Bergstrom (SWE) | 11 Forget | 6-4, 3-6, 6-3, 7-5 |
| 3R | 11 Forget | Michael Stich (GER) | 3-6, 7-5, 6-2, 4-6, 6-3 |
| 2R | 11 Forget | Eric Jelen (GER) | 7-6, 6-7, 6-1, 6-2 |
| 1R | 11 Forget | Lars-Anders Wahlgren (SWE) | 6-2, 6-1, 6-4 |
1988 Wimbledon | June 20, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 3 Stefan Edberg (SWE) | Forget | 6-4, 3-6, 6-3, 6-4 |
1987 Wimbledon | June 22, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 11 Pat Cash (AUS) | Forget | 6-2, 6-3, 6-4 |
| 3R | Forget | Paul Annacone (USA) | 4-6, 6-4, 4-6, 6-2, 6-4 |
| 2R | Forget | 6 Yannick Noah (FRA) | 3-6, 7-6, 4-6, 6-4, 9-7 |
| 1R | Forget | Thomas Muster (AUT) | 6-4, 6-4, 6-4 |
1986 Wimbledon | June 23, 1986
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 14 Martin Jaite (ARG) | Forget | 7-6, 6-3, 3-6, 3-6, 6-2 |
1985 Wimbledon | June 24, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Lloyd Bourne (USA) | Forget | 3-6, 6-3, 6-3, 6-4 |
1984 Wimbledon | June 25, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 6 Andres Gomez (ECU) | Q Forget | 6-3, 6-4, 4-6, 1-6, 9-7 |
| 2R | Q Forget | Glenn Michibata (CAN) | 7-6, 6-3, 6-4 |
| 1R | Q Forget | Heinz Gunthardt (SUI) | 6-2, 6-0, 6-3 |
1983 Wimbledon | June 20, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Broderick Dyke (AUS) | Forget | 6-2, 6-2, 3-6, 6-2 |
Also see:
- Guy Forget Profile Page
- Forget Australian Open Results
- Forget French Open Results
- Forget Wimbledon Results
- Forget US Open Results
- Forget Grand Slam Record



