Justin Gimelstob's Australian Open Results and Record
Gimelstob Australian Open career singles record: 1-7
Gimelstob Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 2nd Round | 1 | 0 – 1 |
| 1st Round | 7 | 1 – 6 |
Gimelstob Australian Open Career Results
2006 Australian Open | January 16, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Marcos Baghdatis (CYP) | Gimelstob | 7-6, 7-5, 6-0 |
2005 Australian Open | January 17, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 10 Gaston Gaudio (ARG) | PR Gimelstob | 7-6, 6-4, 6-3 |
2003 Australian Open | January 13, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 18 Younes El Aynaoui (MAR) | Gimelstob | 2-6, 4-6, 6-4, 1-0 |
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Christophe Rochus (BEL) | Gimelstob | 4-6, 3-6, 6-4, 6-0, 9-7 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Mikael Tillstrom (SWE) | Gimelstob | 6-3, 6-4, 6-1 |
| 1R | Gimelstob | Q Rainer Schuettler (GER) | 6-2, 7-6, 6-1 |
1998 Australian Open | January 19, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Steve Campbell (USA) | Gimelstob | 3-6, 6-3, 3-6, 6-3, 6-4 |
1997 Australian Open | January 13, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Eyal Ran (ISR) | Q Gimelstob | 6-3, 7-6, 3-6, 6-4 |
Also see:
- Justin Gimelstob Profile Page
- Gimelstob Australian Open Results
- Gimelstob French Open Results
- Gimelstob Wimbledon Results
- Gimelstob US Open Results
- Gimelstob Grand Slam Record



