Ross Case's Australian Open Results and Record
Case Australian Open career singles record: 16-12
Case Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 3 | 1 – 2 |
| 3rd Round | 5 | 3 – 2 |
| 2nd Round | 7 | 5 – 2 |
| 1st Round | 12 | 7 – 5 |
Case Australian Open Career Results
1982 Australian Open | December 02, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Ben Testerman (USA) | Q Case | 6-1, 7-5, 2-6, 6-3 |
1980 Australian Open | December 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 14 Kim Warwick (AUS) | Case | 6-4, 6-4, 6-1 |
1979 Australian Open | December 24, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Mark Edmondson (AUS) | 14 Case | 6-7, 6-3, 6-1, 6-1 |
1978 Australian Open | December 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | John Sadri (USA) | Case | 6-1, 6-4, 6-1 |
| 1R | Case | 10 Yannick Noah (FRA) | 4-6, 4-6, 6-3, 6-3, 6-1 |
1977 Australian Open | January 01, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 1 Guillermo Vilas (ARG) | 10 Case | 6-4, 7-5, 1-6, 6-3 |
| 3R | 10 Case | 7 Dick Stockton (USA) | 6-4, 4-6, 6-7, 7-5, 6-2 |
| 2R | 10 Case | Q William Lloyd (AUS) | 6-3, 6-3, 6-1 |
| 1R | 10 Case | Chris Lewis (NZL) | 3-6, 6-1, 7-6, 6-1 |
1976 Australian Open | December 26, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 John Newcombe (AUS) | 7 Case | 6-4, 6-4, 6-1 |
| 3R | 7 Case | 10 Charlie Pasarell (USA) | 6-3, 6-3, 4-6, 6-7, 7-5 |
| 2R | 7 Case | David Carter (AUS) | 6-4, 6-3, 6-2 |
| 1R | 7 Case | Keith Hancock (AUS) | 6-3, 4-6, 6-2, 6-4 |
1975 Australian Open | December 21, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Ray Ruffels (AUS) | 5 Case | 4-6, 6-3, 6-4, 6-2 |
1974 Australian Open | December 26, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 9 Phil Dent (AUS) | 8 Case | 6-4, 6-1, 2-6, 6-2 |
| QF | 8 Case | 1 John Newcombe (AUS) | 7-6, 6-2, 7-5 |
| 3R | 8 Case | Wanaro N'Godrella (FRA) | 6-2, 6-3, 4-6, 6-4 |
| 2R | 8 Case | Tony Roche (AUS) | 6-7, 2-6, 7-5, 6-4, 6-4 |
| 1R | 8 Case | Ray Keldie (AUS) | 6-2, 6-0 |
1973 Australian Open | December 26, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 Alex Metreveli (URS) | Case | 4-6, 6-4, 6-2, 7-5 |
| 2R | Case | Frank Gebert (GER) | 6-4, 3-6, 6-4, 6-2 |
| 1R | Case | Q Paul Kronk (AUS) | 6-4, 6-3 |
1972 Australian Open | December 26, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 Alex Metreveli (URS) | Case | 6-2, 3-6, 6-4, 6-2 |
| 2R | Case | John Stephens (AUS) | 6-4, 3-6, 6-2, 7-5 |
| 1R | Case | Colin Stubs (AUS) | 6-1, 6-3, 6-1 |
1971 Australian Open | March 07, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Syd Ball (AUS) | Case | 4-6, 7-5, 6-4, 7-6 |
1969 Australian Open | January 20, 1969
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 7 Fred Stolle (AUS) | Case | 7-5, 6-4, 6-2 |
| 1R | Case | () |
Also see:
- Ross Case Profile Page
- Case Australian Open Results
- Case French Open Results
- Case Wimbledon Results
- Case US Open Results
- Case Grand Slam Record



